Quiz scores
"gulliver's travel"
INDIVIDUAL SCORES
| RANK | DATE | PLAYER | SCORE |
| 1 | 2012-10-29 | Cole9678 - 13 yrs (USA) | 2 / 2 |
| 1 | 2011-10-29 | phoebe (new zealand) | 2 / 2 |
| 1 | 2011-04-30 | phoebe (new zealand) | 2 / 2 |
| 1 | 2011-03-11 | ? (?) | 2 / 2 |
| 1 | 2011-02-14 | Tae - 10 yrs (GB) | 2 / 2 |
| 1 | 2011-02-13 | Tejaswini (India) | 2 / 2 |
| 1 | 2011-01-21 | shannon - 11 yrs (usa) | 2 / 2 |
| 1 | 2011-01-15 | lynn - 11 yrs (usa) | 2 / 2 |
| 9 | 2011-12-26 | mirabel (USA) | 1 / 2 |
| 9 | 2011-01-23 | bibi - 8 yrs (australia) | 1 / 2 |
| 9 | 2011-01-09 | molly - 8 yrs (USA) | 1 / 2 |
| 12 | 2011-03-17 | keery - 11 yrs (clair) | 0 / 2 |
| 12 | 2011-02-13 | Boberk - 12 yrs (USas ) | 0 / 2 |
| 12 | 2011-02-04 | rugre - 12 yrs (uygyu7) | 0 / 2 |
| 12 | 2011-01-16 | lo (gsg) | 0 / 2 |
SCORES BY COUNTRY
| RANK | COUNTRY | Nb. OF PLAYERS | Average SCORE / 2 |
| 1 | new zealand | 2 | 2 |
| 2 | USA | 5 | 1.6 |
Scores of "gulliver's travel" quiz
(c) Etudiants du Monde / Students of the World
since 2011-01-09
Home = www.StudentsOfTheWorld.info