Countries of the World
World Fact Book 2004 - Military expenditures - percent of GDP - Rank Order

Rank
Country
Military expenditures - percent of GDP (%)
Date of Information
1 Korea, North 22.90 2003
2 Jordan 20.20 2003
3 Eritrea 11.80 2003
4 Oman 11.40 2003
5 Qatar 10.00 NA
6 Saudi Arabia 10.00 2002
7 Israel 8.70 FY02
8 Maldives 8.60 2003
9 Yemen 7.90 2003
10 Bahrain 7.50 2003
11 Armenia 6.50 FY01
12 Burundi 6.00 2003
13 Macedonia, The Former Yugoslav Republic of 6.00 NA
14 Brunei 5.90 2003
15 Syria 5.90 NA
16 Kuwait 5.80 2003
17 New Caledonia 5.30 FY96
18 Turkey 5.30 2003
19 Ethiopia 5.20 2003
20 Singapore 4.90 NA
21 Lebanon 4.80 NA
22 Morocco 4.80 2003
23 Bosnia and Herzegovina 4.50 NA
24 Djibouti 4.40 2003
25 Greece 4.30 2003
26 Chile 4.00 2003
27 Libya 3.90 NA
28 Tajikistan 3.90 FY01
29 Pakistan 3.90 FY02/03
30 United States 3.90 2001
31 Cyprus 3.80 NA
32 Mauritania 3.70 2003
33 Botswana 3.60 2003
34 Egypt 3.60 2003
35 Algeria 3.50 2003
36 Colombia 3.40 FY01
37 Turkmenistan 3.40 NA
38 Iran 3.30 2003 est.
39 Sri Lanka 3.20 2003
40 United Arab Emirates 3.10 NA
41 Cambodia 3.00 NA
42 Comoros 3.00 2003
43 Rwanda 2.90 2003
44 Australia 2.80 2003
45 Guinea-Bissau 2.80 2003
46 Congo, Republic of the 2.80 2003
47 Benin 2.70 2003
48 Korea, South 2.70 FY03
49 Taiwan 2.70 2003
50 Azerbaijan 2.60 NA
51 Bulgaria 2.60 2003
52 France 2.60 2003
53 Lesotho 2.60 2003
54 Equatorial Guinea 2.50 2003
55 Sudan 2.50 NA
56 Vietnam 2.50 NA
57 Namibia 2.50 2003
58 Romania 2.47 2002
59 Ecuador 2.40 2003
60 United Kingdom 2.40 2003
61 India 2.40 2003
62 Croatia 2.39 2002 est.
63 Portugal 2.30 2003
64 Fiji 2.20 FY02
65 Mozambique 2.20 2003
66 Mongolia 2.20 FY02
67 Burma 2.10 NA
68 Brazil 2.10 2003
69 Uganda 2.10 2003
70 Sweden 2.10 FY01
71 Chad 2.10 2003
72 Czech Republic 2.10 FY01
73 Malaysia 2.03 NA
74 Belize 2.00 2003
75 World 2.00 NA
76 Finland 2.00 FY98/99
77 Gabon 2.00 2003
78 Uzbekistan 2.00 NA
79 Uruguay 2.00 2003
80 Estonia 2.00 2002 est.
81 Angola 1.90 2003
82 Togo 1.90 2003
83 Norway 1.90 2003
84 Lithuania 1.90 FY01
85 Italy 1.90 2003
86 Bhutan 1.90 2003
87 Slovakia 1.89 2002
88 Cuba 1.80 2003
89 Kenya 1.80 2003
90 Seychelles 1.80 2003
91 Swaziland 1.80 2003
92 Thailand 1.80 2003
93 Hungary 1.75 2002 est.
94 Poland 1.71 2002
95 Guinea 1.70 2003
96 South Africa 1.70 2003
97 Zimbabwe 1.70 2003
98 Slovenia 1.70 FY00
99 Bolivia 1.60 2003
100 Nepal 1.60 2003
101 Burkina Faso 1.60 2003
102 Denmark 1.60 2003
103 Netherlands 1.60 2003
104 Cape Verde 1.50 2003
105 Tunisia 1.50 NA
106 Sierra Leone 1.50 2003
107 Senegal 1.50 2003
108 Philippines 1.50 NA
109 Honduras 1.50 2003
110 Germany 1.50 2003
111 Albania 1.49 FY02
112 Belarus 1.40 FY02
113 Papua New Guinea 1.40 FY02
114 Kyrgyzstan 1.40 FY01
115 Congo, Democratic Republic of the 1.40 2003
116 Ukraine 1.40 FY02
117 Cameroon 1.40 2003
118 Argentina 1.30 FY00
119 Belgium 1.30 2003
120 Venezuela 1.30 2003
121 Peru 1.30 2003
122 Mali 1.30 2003
123 Liberia 1.30 2003
124 Indonesia 1.30 NA
125 Bangladesh 1.20 2003
126 Cote d'Ivoire 1.20 2003
127 Spain 1.20 2003
128 Panama 1.20 2003
129 Nicaragua 1.20 2003
130 Madagascar 1.20 2003
131 Latvia 1.20 FY01
132 Canada 1.10 2003
133 El Salvador 1.10 2003
134 Dominican Republic 1.10 1998
135 Niger 1.10 2003
136 Central African Republic 1.10 2003
137 Afghanistan 1.00 2003
138 Switzerland 1.00 FY01
139 Japan 1.00 2003
140 New Zealand 1.00 FY02
141 Ireland 0.90 FY00/01
142 Zambia 0.90 2003
143 Somalia 0.90 2003
144 Paraguay 0.90 2003
145 Nigeria 0.90 2003
146 Mexico 0.90 2003
147 Haiti 0.90 2003
148 Luxembourg 0.90 2003
149 Kazakhstan 0.90 FY02
150 Austria 0.80 FY01/02
151 Sao Tome and Principe 0.80 2003
152 Guatemala 0.80 2003
153 Guyana 0.80 2003
154 Malawi 0.70 2003
155 Suriname 0.70 2003
156 Malta 0.70 2003
157 Ghana 0.60 2003
158 Trinidad and Tobago 0.60 2003
159 Georgia 0.59 NA
160 Laos 0.50 2003
161 Costa Rica 0.40 2003
162 Jamaica 0.40 2003
163 Moldova 0.40 FY02
164 Gambia, The 0.30 2003
165 Mauritius 0.20 2003
166 Tanzania 0.20 2003
167 Bermuda 0.11 NA




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Military expenditures - percent of GDP - Rank Order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.