Countries of the World
World Fact Book 2004 - Military expenditures - Rank Order

Rank
Country
Military expenditures - dollar figure
Date of Information
1 United States $ 399,000,000,000 2001
2 China $ 60,000,000,000 2003 est.
3 France $ 45,238,100,000 2003
4 United Kingdom $ 42,836,500,000 2003
5 Japan $ 42,488,100,000 2003
6 Germany $ 35,063,000,000 2003
7 Italy $ 28,182,800,000 2003
8 Saudi Arabia $ 18,000,000,000 2002
9 Korea, South $ 14,522,000,000 FY03
10 Australia $ 14,120,100,000 2003
11 India $ 14,018,800,000 2003
12 Turkey $ 12,155,000,000 2003
13 Brazil $ 10,439,400,000 2003
14 Spain $ 9,906,500,000 2003
15 Canada $ 9,801,700,000 2003
16 Israel $ 9,110,000,000 FY03
17 Netherlands $ 8,044,400,000 2003
18 Taiwan $ 7,611,700,000 2003
19 Greece $ 7,288,900,000 2003
20 Korea, North $ 5,217,400,000 FY02
21 Mexico $ 5,168,300,000 2003
22 Singapore $ 4,470,000,000 NA
23 Sweden $ 4,395,000,000 FY01
24 Argentina $ 4,300,000,000 NA
25 Iran $ 4,300,000,000 2003 est.
26 Norway $ 4,033,500,000 2003
27 Belgium $ 3,999,000,000 2003
28 Poland $ 3,500,000,000 2002
29 Portugal $ 3,497,800,000 2003
30 Colombia $ 3,300,000,000 NA
31 Denmark $ 3,271,600,000 2003
32 Chile $ 2,839,600,000 2003
33 Pakistan $ 2,700,000,000 FY02/03
34 South Africa $ 2,653,400,000 2003
35 Switzerland $ 2,548,000,000 FY01
36 Kuwait $ 2,500,400,000 2003
37 Egypt $ 2,443,200,000 2003
38 Morocco $ 2,297,200,000 2003
39 Algeria $ 2,196,600,000 2003
40 Jordan $ 2,043,200,000 2003
41 Finland $ 1,800,000,000 FY98/99
42 Thailand $ 1,775,000,000 NA
43 Malaysia $ 1,690,000,000 NA
44 United Arab Emirates $ 1,600,000,000 NA
45 Austria $ 1,497,000,000 FY01/02
46 Iraq $ 1,300,000,000 FY00
47 Libya $ 1,300,000,000 NA
48 Czech Republic $ 1,190,200,000 FY01
49 New Zealand $ 1,147,000,000 FY03/04
50 Venezuela $ 1,125,600,000 2003
51 Hungary $ 1,080,000,000 2002 est.
52 Indonesia $ 1,000,000,000 NA
53 Philippines $ 995,000,000 NA
54 Romania $ 985,000,000 2002
55 Yemen $ 885,600,000 2003
56 Syria $ 858,000,000 NA
57 Peru $ 829,400,000 2003
58 Qatar $ 723,000,000 NA
59 Ireland $ 700,000,000 FY00/01
60 Serbia and Montenegro $ 654,000,000 2002
61 Ecuador $ 650,000,000 2003
62 Vietnam $ 650,000,000 NA
63 Bahrain $ 618,100,000 2003
64 Ukraine $ 617,900,000 FY02
65 Bangladesh $ 606,800,000 2003
66 Sudan $ 581,000,000 NA
67 Cuba $ 572,300,000 2003
68 Lebanon $ 541,000,000 NA
69 Croatia $ 520,000,000 2002 est.
70 Sri Lanka $ 518,000,000 2003
71 Nigeria $ 469,800,000 2003
72 Slovakia $ 406,000,000 2002
73 Cyprus $ 384,000,000 NA
74 Slovenia $ 370,000,000 FY00
75 Bulgaria $ 356,000,000 FY02
76 Tunisia $ 356,000,000 NA
77 Ethiopia $ 345,000,000 2003
78 Brunei $ 339,500,000 2003
79 Botswana $ 298,900,000 2003
80 Nepal $ 295,000,000 FY03
81 Angola $ 265,100,000 2003
82 Oman $ 242,070,000 2003
83 Bosnia and Herzegovina $ 234,300,000 NA
84 Luxembourg $ 231,600,000 2003
85 Kenya $ 231,000,000 2003
86 Lithuania $ 230,800,000 FY01
87 Kazakhstan $ 221,800,000 FY02
88 Uruguay $ 217,900,000 2003
89 Guatemala $ 202,600,000 2003
90 Macedonia, The Former Yugoslav Republic of $ 200,000,000 NA
91 Uzbekistan $ 200,000,000 NA
92 New Caledonia $ 192,300,000 FY96
93 Cameroon $ 189,200,000 2003
94 Dominican Republic $ 180,000,000 1998
95 Belarus $ 176,100,000 FY02
96 Cote d'Ivoire $ 173,600,000 2003
97 El Salvador $ 157,000,000 2003
98 Estonia $ 155,000,000 2002 est.
99 Gabon $ 149,300,000 2003
100 Panama $ 145,000,000 2003
101 Armenia $ 135,000,000 FY01
102 Uganda $ 128,200,000 2003
103 Bolivia $ 127,000,000 2003
104 Azerbaijan $ 121,000,000 NA
105 Congo, Democratic Republic of the $ 115,500,000 2003
106 Cambodia $ 112,000,000 NA
107 Namibia $ 111,600,000 2003
108 Zimbabwe $ 105,000,000 2003
109 Mozambique $ 101,300,000 2003
110 Honduras $ 99,800,000 2003
111 Benin $ 98,300,000 2003
112 Senegal $ 95,800,000 2003
113 Turkmenistan $ 90,000,000 NA
114 Latvia $ 87,000,000 FY01
115 Eritrea $ 77,900,000 2003
116 Equatorial Guinea $ 75,100,000 2003
117 Madagascar $ 69,800,000 2003
118 Congo, Republic of the $ 68,600,000 2003
119 Trinidad and Tobago $ 66,700,000 2003
120 Costa Rica $ 64,000,000 2003
121 Afghanistan $ 61,000,000 2003
122 Guinea $ 58,500,000 2003
123 Albania $ 56,500,000 FY02
124 Chad $ 55,400,000 2003
125 Paraguay $ 52,700,000 2003
126 Burkina Faso $ 52,700,000 2003
127 Mali $ 51,100,000 2003
128 Rwanda $ 47,700,000 2003
129 Ghana $ 44,000,000 2003
130 Maldives $ 43,100,000 2003
131 Zambia $ 42,600,000 2003
132 Mauritania $ 40,800,000 2003
133 Burma $ 39,000,000 NA
134 Tajikistan $ 35,400,000 FY01
135 Fiji $ 34,000,000 2003
136 Burundi $ 33,300,000 2003
137 Malta $ 33,300,000 2003
138 Togo $ 32,600,000 2003
139 Lesotho $ 32,500,000 2003
140 Jamaica $ 31,000,000 2003
141 Nicaragua $ 30,800,000 2003
142 Swaziland $ 29,000,000 2003
143 Djibouti $ 26,500,000 2003
144 Haiti $ 25,800,000 2003
145 Mongolia $ 23,100,000 FY02
146 Georgia $ 23,000,000 NA
147 Niger $ 21,700,000 2003
148 Tanzania $ 20,300,000 2003
149 Kyrgyzstan $ 19,200,000 FY01
150 Somalia $ 18,900,000 2003
151 Belize $ 18,000,000 2003
152 Papua New Guinea $ 16,900,000 2003
153 Central African Republic $ 14,500,000 2003
154 Cape Verde $ 12,300,000 2003
155 Sierra Leone $ 11,700,000 2003
156 Seychelles $ 11,600,000 2003
157 Malawi $ 11,500,000 2003
158 Bhutan $ 11,200,000 2003
159 Mauritius $ 11,200,000 2003
160 Laos $ 10,900,000 2003
161 Liberia $ 10,000,000 2003
162 Guinea-Bissau $ 8,400,000 2003
163 Suriname $ 7,500,000 2003
164 Guyana $ 6,500,000 2003
165 Moldova $ 6,400,000 FY02
166 Comoros $ 6,000,000 2003
167 East Timor $ 4,400,000 FY03
168 Bermuda $ 4,030,000 2001
169 Gambia, The $ 900,000 2003
170 San Marino $ 700,000 FY00/01
171 Sao Tome and Principe $ 500,000 2003




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Military expenditures - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.