Countries of the World
World Fact Book 2004 - Debt - external - Rank Order

Rank
Country
Debt - external
Date of Information
1 World $ 2,000,000,000,000 2002 est.
2 United States $ 1,400,000,000,000 2001 est.
3 Brazil $ 223,600,000,000 2003
4 Portugal $ 211,700,000,000 2003 est.
5 Australia $ 193,000,000,000 2003 est.
6 China $ 184,000,000,000 2003 est.
7 Russia $ 165,400,000,000 September 2003
8 Mexico $ 159,300,000,000 2003 est.
9 Argentina $ 142,000,000,000 2002 est.
10 Turkey $ 141,300,000,000 Yearend 2003
11 Korea, South $ 134,900,000,000 yearend 2003 est.
12 Indonesia $ 132,900,000,000 2003 est.
13 Iraq $ 120,000,000,000 2003 est.
14 India $ 95,300,000,000 2003 est.
15 Spain $ 90,000,000,000 1993 est.
16 Poland $ 79,700,000,000 2003
17 Israel $ 68,900,000,000 2003 est.
18 Sweden $ 66,500,000,000 1994
19 Greece $ 63,400,000,000 2002 est.
20 Thailand $ 62,500,000,000 2002 est.
21 Hong Kong $ 61,200,000,000 2003 est.
22 Philippines $ 56,700,000,000 2003
23 Taiwan $ 45,000,000,000 2002
24 Chile $ 42,500,000,000 2003
25 Hungary $ 41,300,000,000 2003 est.
26 Malaysia $ 39,940,000,000 2003 est.
27 New Zealand $ 38,100,000,000 2003 est.
28 Colombia $ 38,000,000,000 2003 est.
29 Pakistan $ 33,200,000,000 2003 est.
30 Nigeria $ 30,900,000,000 2003 est.
31 Egypt $ 30,000,000,000 2003 est.
32 Finland $ 30,000,000,000 December 1993
33 Peru $ 29,200,000,000 2002 est.
34 Belgium $ 28,300,000,000 1999 est.
35 Czech Republic $ 28,200,000,000 2003
36 South Africa $ 24,700,000,000 2002 est.
37 Saudi Arabia $ 24,200,000,000 2003
38 Algeria $ 22,000,000,000 2003 est.
39 Kazakhstan $ 22,000,000,000 2003 est.
40 Denmark $ 21,700,000,000 2000
41 Syria $ 21,500,000,000 2003 est.
42 Sudan $ 20,900,000,000 yearend 2003 est.
43 Venezuela $ 20,800,000,000 2003
44 United Arab Emirates $ 20,700,000,000 2003 est.
45 Romania $ 19,100,000,000 2003 est.
46 Croatia $ 19,000,000,000 yearend 2003 est.
47 Bangladesh $ 17,400,000,000 2003
48 Morocco $ 17,100,000,000 2003 est.
49 Lebanon $ 16,300,000,000 2003 est.
50 Qatar $ 16,200,000,000 2003 est.
51 Ukraine $ 15,700,000,000 2003
52 Austria $ 15,500,000,000 2003 est.
53 Ecuador $ 14,400,000,000 2002
54 Slovakia $ 14,400,000,000 2003 est.
55 Vietnam $ 14,100,000,000 2001
56 Tunisia $ 13,800,000,000 2003 est.
57 Cuba $ 13,200,000,000 2003 est.
58 Slovenia $ 12,800,000,000 2003
59 Serbia and Montenegro $ 12,800,000,000 2003 est.
60 Bulgaria $ 12,600,000,000 yearend 2003
61 Korea, North $ 12,000,000,000 1996 est.
62 Congo, Democratic Republic of the $ 11,600,000,000 2000 est.
63 Kuwait $ 11,200,000,000 2003 est.
64 Ireland $ 11,000,000,000 1998
65 Cote d'Ivoire $ 10,700,000,000 2003 est.
66 Iran $ 10,200,000,000 2003 est.
67 Uruguay $ 10,200,000,000 June 2003
68 Sri Lanka $ 10,100,000,000 2003
69 Angola $ 9,200,000,000 2003 est.
70 Singapore $ 9,100,000,000 2003 est.
71 Panama $ 8,900,000,000 2003 est.
72 Cameroon $ 8,600,000,000 2002 est.
73 Jordan $ 8,200,000,000 2002 est.
74 Afghanistan $ 8,000,000,000 2004
75 Cyprus $ 8,000,000,000 2002
76 Ghana $ 7,400,000,000 2003 est.
77 Yemen $ 6,900,000,000 2003
78 Tanzania $ 6,800,000,000 2002 est.
79 Latvia $ 6,600,000,000 2003 est.
80 Dominican Republic $ 6,500,000,000 2003 est.
81 El Salvador $ 6,500,000,000 2003 est.
82 Lithuania $ 6,500,000,000 2003 est.
83 Burma $ 6,200,000,000 2002 est.
84 Bahrain $ 5,900,000,000 2003
85 Kenya $ 5,900,000,000 2003 est.
86 Bolivia $ 5,900,000,000 2002 est.
87 Estonia $ 5,800,000,000 2003 est.
88 Nicaragua $ 5,800,000,000 2003 est.
89 Oman $ 5,800,000,000 2003 est.
90 Guatemala $ 5,600,000,000 2003 est.
91 Zambia $ 5,200,000,000 2003
92 Honduras $ 5,100,000,000 2003
93 Congo, Republic of the $ 5,000,000,000 2000 est.
94 Madagascar $ 4,600,000,000 2002
95 Jamaica $ 4,300,000,000 2003 est.
96 Libya $ 4,200,000,000 2003 est.
97 Gabon $ 3,800,000,000 2002 est.
98 Costa Rica $ 3,654,000,000 September 2003 est.
99 Zimbabwe $ 3,400,000,000 2003 est.
100 Mali $ 3,300,000,000 2000
101 Guinea $ 3,250,000,000 2001 est.
102 Paraguay $ 3,200,000,000 2002 est.
103 Malawi $ 3,000,000,000 2003
104 Senegal $ 3,000,000,000 2003 est.
105 Ethiopia $ 2,900,000,000 2001 est.
106 Bosnia and Herzegovina $ 2,800,000,000 2001
107 Uganda $ 2,800,000,000 2002 est.
108 Nepal $ 2,700,000,000 2001
109 Trinidad and Tobago $ 2,700,000,000 2003 est.
110 Papua New Guinea $ 2,700,000,000 2003 est.
111 Iceland $ 2,600,000,000 1999
112 Somalia $ 2,600,000,000 2000 est.
113 Mauritania $ 2,500,000,000 2000
114 Laos $ 2,490,000,000 2001
115 Cambodia $ 2,400,000,000 2002 est.
116 Turkmenistan $ 2,400,000,000 2001 est.
117 Mauritius $ 2,400,000,000 2002 est.
118 Liberia $ 2,100,000,000 2000 est.
119 Canada $ 1,900,000,000 2000
120 Georgia $ 1,800,000,000 2002
121 Macedonia, The Former Yugoslav Republic of $ 1,700,000,000 2003 est.
122 Uzbekistan $ 1,700,000,000 2002 est.
123 Benin $ 1,600,000,000 2000
124 Niger $ 1,600,000,000 1999 est.
125 Azerbaijan $ 1,500,000,000 2003
126 Sierra Leone $ 1,500,000,000 2002 est.
127 Kyrgyzstan $ 1,500,000,000 2002 est.
128 Albania $ 1,410,000,000 2003
129 Togo $ 1,400,000,000 2000
130 Netherlands Antilles $ 1,350,000,000 1996
131 Moldova $ 1,300,000,000 2002
132 Rwanda $ 1,300,000,000 2000 est.
133 Burkina Faso $ 1,300,000,000 2000
134 French Guiana $ 1,200,000,000 1988
135 Haiti $ 1,200,000,000 1999
136 Guyana $ 1,200,000,000 2002
137 Burundi $ 1,132,500,000 2002
138 Chad $ 1,100,000,000 2000 est.
139 Tajikistan $ 1,000,000,000 2002 est.
140 Mozambique $ 966,000,000 2002 est.
141 Guinea-Bissau $ 941,500,000 2000 est.
142 Armenia $ 905,000,000 June 2001
143 Mongolia $ 885,000,000 2001 est.
144 Central African Republic $ 881,400,000 2000 est.
145 Belarus $ 851,000,000 2001 est.
146 Lesotho $ 735,000,000 2002
147 Barbados $ 668,000,000 2003
148 Namibia $ 664,000,000 2003 est.
149 Gambia, The $ 476,000,000 2001 est.
150 Belize $ 475,000,000 2001 est.
151 Djibouti $ 366,000,000 2002 est.
152 Botswana $ 360,000,000 2002
153 Cape Verde $ 325,000,000 2002
154 Suriname $ 321,000,000 2002 est.
155 Swaziland $ 320,000,000 2002 est.
156 Eritrea $ 311,000,000 2000 est.
157 Bahamas, The $ 308,500,000 2002
158 Aruba $ 285,000,000 1996
159 Maldives $ 281,000,000 2003 est.
160 Sao Tome and Principe $ 253,800,000 2000
161 Equatorial Guinea $ 248,000,000 2000 est.
162 Bhutan $ 245,000,000 2000
163 Comoros $ 232,000,000 2000 est.
164 Antigua and Barbuda $ 231,000,000 1999
165 Saint Lucia $ 214,000,000 2000
166 Samoa $ 197,000,000 2000
167 Grenada $ 196,000,000 2000
168 Fiji $ 188,100,000 2001 est.
169 Martinique $ 180,000,000 1994
170 Saint Kitts and Nevis $ 171,000,000 2001
171 Seychelles $ 170,000,000 2002 est.
172 Saint Vincent and the Grenadines $ 167,200,000 2000
173 Solomon Islands $ 162,500,000 2001 est.
174 Dominica $ 161,500,000 2001
175 Bermuda $ 160,000,000 FY99/00
176 Cook Islands $ 141,000,000 1996 est.
177 Malta $ 130,000,000 1997
178 Macau $ 121,000,000 2001 est.
179 Gaza Strip $ 108,000,000 1997 est.
180 West Bank $ 108,000,000 1997 est.
181 Marshall Islands $ 86,500,000 FY99/00 est.
182 New Caledonia $ 79,000,000 1998 est.
183 Cayman Islands $ 70,000,000 1996
184 Vanuatu $ 65,800,000 2001 est.
185 Faroe Islands $ 64,000,000 1999
186 Tonga $ 63,400,000 2001
187 Micronesia, Federated States of $ 53,100,000 FY02/03 est.
188 British Virgin Islands $ 36,100,000 1997
189 Nauru $ 33,300,000 2002
190 Greenland $ 25,000,000 1999
191 Kiribati $ 10,000,000 1999 est.
192 Montserrat $ 8,900,000 1997
193 Anguilla $ 8,800,000 1998
194 Niue $ 418,000 2002 est.
195 Brunei $ 0 NA
196 Palau $ 0 FY99/00
197 Tokelau $ 0 NA
198 Norway $ 0 2003 est.
199 Liechtenstein $ 0 2001




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Debt - external - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.