Countries of the World
World Fact Book 2004 - Industrial production growth rate - Rank Order

Rank
Country
Industrial production growth rate
(%)
Date of Information
1 Equatorial Guinea 30.00 2002 est.
2 Cambodia 22.00 2002 est.
3 Burundi 18.00 2001
4 Moldova 17.00 2003 est.
5 China 16.20 2003 est.
6 Lesotho 15.50 1999
7 Armenia 15.00 2002 est.
8 Cote d'Ivoire 15.00 1998 est.
9 Turkmenistan 14.00 2003 est.
10 Burkina Faso 14.00 2001 est.
11 Kazakhstan 11.60 2003 est.
12 Tajikistan 10.30 2000 est.
13 Vietnam 10.20 2002 est.
14 Qatar 10.00 2003 est.
15 Laos 9.70 2001 est.
16 Bhutan 9.30 1996 est.
17 Nepal 8.70 FY99/00
18 Costa Rica 8.60 2003 est.
19 Tonga 8.60 FY98/99
20 Malaysia 8.50 2003 est.
21 Sudan 8.50 1999 est.
22 East Timor 8.50 NA
23 Tanzania 8.40 1999 est.
24 Benin 8.30 2001 est.
25 Senegal 8.10 2002 est.
26 Algeria 8.00 2003 est.
27 Ukraine 8.00 2003 est.
28 Mauritius 8.00 2000 est.
29 Faroe Islands 8.00 1999 est.
30 Honduras 7.70 2003 est.
31 Sri Lanka 7.60 2003
32 Singapore 7.50 2003 est.
33 Slovakia 7.20 2003 est.
34 Guyana 7.10 1997 est.
35 Argentina 7.00 2003 est.
36 Rwanda 7.00 2001 est.
37 Greece 7.00 2000 est.
38 Russia 7.00 2003 est.
39 Jordan 7.00 2003 est.
40 Ethiopia 6.70 2001 est.
41 Turkey 6.70 2003 est.
42 Suriname 6.50 1994 est.
43 Peru 6.50 2002 est.
44 Uganda 6.30 2002 est.
45 Uzbekistan 6.20 2003 est.
46 Antigua and Barbuda 6.00 1997 est.
47 Taiwan 6.00 2002
48 San Marino 6.00 1997 est.
49 Kyrgyzstan 6.00 2000 est.
50 India 6.00 2003 est.
51 Czech Republic 5.70 2003
52 Iceland 5.70 2003 est.
53 Latvia 5.70 2002 est.
54 Croatia 5.60 2003 est.
55 Bosnia and Herzegovina 5.50 2003 est.
56 Iran 5.50 2001 est.
57 Pakistan 5.40 FY02/03 est.
58 Trinidad and Tobago 5.20 2003 est.
59 Azerbaijan 5.00 2003 est.
60 Brunei 5.00 2002 est.
61 Lithuania 5.00 2003 est.
62 Estonia 5.00 2000 est.
63 Ecuador 5.00 2001 est.
64 Chad 5.00 1995
65 Bulgaria 5.00 2003 est.
66 Belarus 5.00 2003 est.
67 Belize 4.60 1999
68 Belgium 4.50 2000 est.
69 Romania 4.50 2003
70 Maldives 4.40 1996 est.
71 Nicaragua 4.40 2000 est.
72 Cameroon 4.20 1999 est.
73 Guatemala 4.10 1999
74 Mongolia 4.10 2002 est.
75 United Arab Emirates 4.00 2000
76 Oman 4.00 2000 est.
77 Bangladesh 4.00 2003 est.
78 Ireland 4.00 2003 est.
79 Zambia 4.00 2003 est.
80 Colombia 4.00 2001 est.
81 Bolivia 3.90 1998
82 Austria 3.80 2001 est.
83 Ghana 3.80 2000 est.
84 Philippines 3.70 2002 est.
85 Swaziland 3.70 FY95/96
86 Indonesia 3.60 2003 est.
87 Chile 3.50 2003 est.
88 Brazil 3.40 2003 est.
89 Mozambique 3.40 2000
90 Guinea 3.20 1994
91 Switzerland 3.20 2001
92 Man, Isle of 3.20 FY96/97
93 Anguilla 3.10 1997 est.
94 Tunisia 3.10 2003 est.
95 Central African Republic 3.00 2002
96 Korea, South 3.00 2003 est.
97 Madagascar 3.00 2000 est.
98 New Zealand 3.00 2001 est.
99 South Africa 3.00 2002 est.
100 World 3.00 2002 est.
101 Yemen 3.00 2003 est.
102 Thailand 3.00 2000 est.
103 Poland 3.00 2003
104 Macedonia, The Former Yugoslav Republic of 3.00 2003 est.
105 Djibouti 3.00 1996 est.
106 Georgia 3.00 2000
107 Samoa 2.80 2000
108 Albania 2.70 2003 est.
109 Hong Kong 2.70 2003 est.
110 Guinea-Bissau 2.60 1997 est.
111 Hungary 2.50 2003 est.
112 Mexico 2.50 2003 est.
113 Botswana 2.40 2001 est.
114 Bahrain 2.00 2000 est.
115 Dominican Republic 2.00 2001 est.
116 Mauritania 2.00 2000 est.
117 Japan 1.90 2003 est.
118 Kenya 1.80 2003 est.
119 Serbia and Montenegro 1.70 2002 est.
120 Gabon 1.60 2002 est.
121 Egypt 1.50 2003 est.
122 Luxembourg 1.50 2003 est.
123 Sweden 1.50 2003 est.
124 Denmark 1.40 2002 est.
125 El Salvador 1.40 2003 est.
126 Nigeria 1.20 2003 est.
127 Australia 1.10 2003 est.
128 France 1.10 2003
129 Angola 1.00 2000
130 Panama 1.00 2003 est.
131 Vanuatu 1.00 1997 est.
132 Cook Islands 1.00 2002
133 Saudi Arabia 1.00 1997 est.
134 Finland 0.70 2003 est.
135 Kiribati 0.70 1991 est.
136 Grenada 0.70 1997 est.
137 Israel 0.70 2003 est.
138 Cuba 0.60 2003 est.
139 Spain 0.60 2003 est.
140 Slovenia 0.20 2003
141 Germany 0.10 2003 est.
142 Canada 0.00 2003 est.
143 Paraguay 0.00 2000 est.
144 Congo, Republic of the 0.00 2002 est.
145 Italy -0.20 2003
146 Cyprus -0.30 2002
147 New Caledonia -0.60 1996
148 United Kingdom -0.60 2003 est.
149 Malawi -0.80 2002 est.
150 Saint Vincent and the Grenadines -0.90 1997 est.
151 Norway -1.00 2003 est.
152 United States -1.00 2003 est.
153 Cyprus -1.40 2002
154 Netherlands -1.90 2003 est.
155 Comoros -2.00 1999 est.
156 Jamaica -2.00 2000 est.
157 Portugal -2.20 2003 est.
158 Uruguay -2.50 Jan-Sep 2003 est.
159 Zimbabwe -3.10 2002 est.
160 Barbados -3.20 2000 est.
161 Kuwait -5.00 2002 est.
162 Venezuela -5.40 2002 est.
163 Saint Lucia -8.90 1997 est.
164 Dominica -10.00 1997 est.




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Industrial production growth rate - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.