Countries of the World
World Fact Book 2004 - Inflation rate (consumer prices) - Rank Order

Rank
Country
Inflation rate (consumer prices)
(%)
Date of Information
1 Nauru -3.60 1993
2 Hong Kong -2.60 2003 est.
3 Macau -2.60 2003 est.
4 Brunei -2.00 2002 est.
5 Lithuania -1.00 2003 est.
6 New Caledonia -0.60 2000 est.
7 Barbados -0.50 2003 est.
8 Saint Vincent and the Grenadines -0.40 2001 est.
9 Japan -0.30 2003 est.
10 Taiwan -0.20 2002 est.
11 Czech Republic 0.00 2003 est.
12 Guam 0.00 1999 est.
13 Uganda 0.10 2002 est.
14 Oman 0.30 2003 est.
15 Antigua and Barbuda 0.40 2000 est.
16 Bahrain 0.40 2003 est.
17 Seychelles 0.50 2002 est.
18 Switzerland 0.50 2003 est.
19 Poland 0.70 2003 est.
20 Singapore 0.70 2003 est.
21 Malta 0.80 2003 est.
22 Germany 0.90 2003 est.
23 Dominica 1.00 2001 est.
24 Micronesia, Federated States of 1.00 2002 est.
25 Maldives 1.00 2002 est.
26 Sierra Leone 1.00 2002 est.
27 Saudi Arabia 1.00 2003 est.
28 Niue 1.00 1995
29 Liechtenstein 1.00 2001
30 Chile 1.10 2003 est.
31 Finland 1.10 2003 est.
32 Israel 1.10 2003 est.
33 Austria 1.20 2003 est.
34 Malaysia 1.20 2003 est.
35 Macedonia, The Former Yugoslav Republic of 1.20 2003 est.
36 Kuwait 1.20 2003 est.
37 Northern Mariana Islands 1.20 1997 est.
38 China 1.20 2003 est.
39 Panama 1.30 2003 est.
40 Belgium 1.40 2003 est.
41 Estonia 1.50 2003 est.
42 French Polynesia 1.50 2002 est.
43 Gibraltar 1.50 1998
44 Syria 1.50 2003 est.
45 Mongolia 1.50 2002 est.
46 Croatia 1.50 2003 est.
47 French Guiana 1.50 2002 est.
48 Fiji 1.60 2002 est.
49 Greenland 1.60 1999 est.
50 Bahamas, The 1.70 2002 est.
51 Saint Kitts and Nevis 1.70 2001 est.
52 New Zealand 1.80 2003 est.
53 Thailand 1.80 2003 est.
54 Belize 1.90 2002 est.
55 Bolivia 2.00 2001 est.
56 Virgin Islands 2.00 1992
57 Marshall Islands 2.00 2001 est.
58 Qatar 2.00 2003
59 Netherlands 2.00 2003 est.
60 Vanuatu 2.00 2002 est.
61 Luxembourg 2.00 2003 est.
62 Iceland 2.00 2003 est.
63 France 2.00 2003 est.
64 Djibouti 2.00 2002 est.
65 Denmark 2.10 2003 est.
66 Saint Pierre and Miquelon 2.10 1991-96 average
67 United States 2.10 2003
68 Netherlands Antilles 2.10 2003 est.
69 El Salvador 2.10 2003 est.
70 Gaza Strip 2.20 2001 est.
71 West Bank 2.20 2001 est.
72 Peru 2.20 2003 est.
73 Anguilla 2.30 NA
74 Sweden 2.30 2003 est.
75 Gabon 2.30 2002 est.
76 Italy 2.30 2003 est.
77 Kiribati 2.50 2001 est.
78 British Virgin Islands 2.50 2002
79 Lebanon 2.50 2003 est.
80 Montserrat 2.60 2002 est.
81 Norway 2.60 2003 est.
82 Spain 2.60 2003 est.
83 Australia 2.70 2003 est.
84 Tunisia 2.70 2003 est.
85 Canada 2.80 2003 est.
86 Libya 2.80 2003 est.
87 Latvia 2.80 2003 est.
88 Cayman Islands 2.80 2002
89 Grenada 2.80 2001 est.
90 Azerbaijan 2.90 2003 est.
91 Nepal 2.90 2002 est.
92 Bhutan 3.00 2002 est.
93 Senegal 3.00 2002 est.
94 United Kingdom 3.00 2003 est.
95 Saint Lucia 3.00 2001 est.
96 Cambodia 3.00 2003 est.
97 Cape Verde 3.00 2002
98 Niger 3.00 2002 est.
99 Algeria 3.10 2003 est.
100 Philippines 3.10 2003 est.
101 Pakistan 3.10 FY02/03 est.
102 Portugal 3.10 2003 est.
103 Aruba 3.20 2002 est.
104 Saint Helena 3.20 1997 est.
105 Cook Islands 3.20 2000 est.
106 United Arab Emirates 3.20 2003 est.
107 Albania 3.30 2003
108 Bermuda 3.30 mid-2003 est.
109 Greece 3.30 2003 est.
110 Benin 3.30 2002 est.
111 San Marino 3.30 2001
112 Palau 3.40 2000 est.
113 Bosnia and Herzegovina 3.50 2002 est.
114 Jordan 3.50 2003 est.
115 Madagascar 3.50 2003 est.
116 Korea, South 3.50 2003 est.
117 Comoros 3.50 2001 est.
118 Central African Republic 3.60 2001 est.
119 Morocco 3.60 2002 est.
120 Man, Isle of 3.60 March 2003 est.
121 Falkland Islands (Islas Malvinas) 3.60 1998
122 Argentina 3.70 2003, yearend
123 Ireland 3.70 2003 est.
124 Trinidad and Tobago 3.70 2003 est.
125 Martinique 3.90 1990
126 Vietnam 3.90 2002 est.
127 Guernsey 3.99 2000 est.
128 Congo, Republic of the 4.00 2002 est.
129 Cyprus 4.00 2003 est.
130 Kyrgyzstan 4.00 2003 est.
131 Mexico 4.00 2003 est.
132 Togo 4.00 2002 est.
133 Samoa 4.00 2001 est.
134 Turks and Caicos Islands 4.00 1995
135 Guinea-Bissau 4.00 2002 est.
136 Cote d'Ivoire 4.10 2003 est.
137 Armenia 4.30 2003 est.
138 Andorra 4.30 2000
139 Cameroon 4.50 2002 est.
140 Mali 4.50 2002 est.
141 Burkina Faso 4.50 2003 est.
142 Egypt 4.50 2003 est.
143 India 4.60 2003 est.
144 Tanzania 4.60 2003 est.
145 Guyana 4.70 2002 est.
146 Hungary 4.70 2003 est.
147 Jersey 4.70 1998
148 Cuba 5.00 2003 est.
149 Georgia 5.00 2003 est.
150 Tuvalu 5.00 2000 est.
151 Faroe Islands 5.10 1999
152 Afghanistan 5.20 2003 est.
153 Bangladesh 5.30 2003 est.
154 Nicaragua 5.30 2003 est.
155 Gambia, The 5.50 2002 est.
156 Rwanda 5.50 2002 est.
157 Bulgaria 5.60 2003 est.
158 Slovenia 5.60 2003 est.
159 Guatemala 5.60 2003 est.
160 Chad 6.00 2002 est.
161 Equatorial Guinea 6.00 2002 est.
162 Ecuador 6.10 yearend 2003 est.
163 Kazakhstan 6.20 2003 est.
164 Mauritius 6.40 2002 est.
165 Puerto Rico 6.50 2003 est.
166 Indonesia 6.90 2003 est.
167 Mauritania 7.00 2003 est.
168 Colombia 7.20 2003 est.
169 Honduras 7.70 2003 est.
170 Laos 7.80 2001 est.
171 Guinea 8.00 2003 est.
172 Namibia 8.00 2003
173 East Timor 8.00 2003 est.
174 Botswana 8.10 2002 est.
175 Ukraine 8.20 2003 est.
176 Slovakia 8.60 2003 est.
177 Sudan 8.80 2003 est.
178 Solomon Islands 9.00 2002 est.
179 Sao Tome and Principe 9.00 2002 est.
180 Sri Lanka 9.00 2003 est.
181 Brazil 9.30 2003
182 Costa Rica 9.40 2003 est.
183 Kenya 9.60 2003 est.
184 South Africa 9.90 2002 est.
185 Lesotho 10.00 2002 est.
186 Uruguay 10.20 2003 est.
187 Tonga 10.30 2002 est.
188 Paraguay 10.50 2002 est.
189 Burundi 11.00 2003 est.
190 Turkmenistan 11.00 2003 est.
191 Serbia and Montenegro 11.60 2003 est.
192 Moldova 11.70 2003 est.
193 Nigeria 11.70 2002 est.
194 Swaziland 11.80 2002 est.
195 Russia 12.00 2003 est.
196 Yemen 12.30 2003 est.
197 Cyprus 12.60 2003 est.
198 Ethiopia 12.60 2003 est.
199 Congo, Democratic Republic of the 14.00 2003 est.
200 Jamaica 14.10 2003 est.
201 Romania 14.30 2003
202 Eritrea 15.00 2001
203 Liberia 15.00 2003 est.
204 Mozambique 15.20 2002 est.
205 Tajikistan 16.00 2003 est.
206 Suriname 17.00 2002 est.
207 Papua New Guinea 17.20 2003 est.
208 Iran 18.00 2003 est.
209 Turkey 18.40 2003 est.
210 Dominican Republic 21.20 2003 est.
211 Zambia 21.50 2003 est.
212 Uzbekistan 21.90 2003 est.
213 Ghana 26.40 2003 est.
214 Malawi 27.40 2001 est.
215 Iraq 27.50 2003 est.
216 Belarus 30.00 2003 est.
217 Venezuela 31.10 2003 est.
218 Haiti 37.30 2003 est.
219 Burma 52.80 2003 est.
220 Angola 106.00 2002 est.
221 Zimbabwe 383.40 2003 est.




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Inflation rate (consumer prices) - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.