Countries of the World
World Fact Book 2004 - Unemployment rate - Rank Order

Rank
Country
Unemployment rate
(%)
Date of Information
1 Andorra 0.00 1996 est.
2 Nauru 0.00 2002 est.
3 Guernsey 0.50 1999 est.
4 Aruba 0.60 2003 est.
5 Man, Isle of 0.70 March 2003
6 Jersey 0.70 1998 est.
7 Faroe Islands 1.00 October 2000
8 Liechtenstein 1.30 September 2002
9 Gibraltar 2.00 2001 est.
10 Kiribati 2.00 1992 est.
11 Belarus 2.10 2003 est.
12 Thailand 2.20 2003 est.
13 Palau 2.30 2000 est.
14 United Arab Emirates 2.40 2001
15 Cambodia 2.50 2000 est.
16 San Marino 2.60 2001
17 Qatar 2.70 2001
18 Luxembourg 3.00 2003 est.
19 British Virgin Islands 3.00 1995
20 Monaco 3.10 1998
21 Cuba 3.20 2003 est.
22 Mexico 3.30 2003
23 Cyprus 3.40 2003 est.
24 Korea, South 3.40 2003 est.
25 Malaysia 3.40 2003 est.
26 Iceland 3.50 2003 est.
27 Switzerland 3.90 2003 est.
28 Ukraine 4.00 2003
29 Cayman Islands 4.10 1997
30 Netherlands 4.20 2003 est.
31 Austria 4.30 2003 est.
32 Norway 4.50 2003 est.
33 Saint Kitts and Nevis 4.50 1997
34 Mongolia 4.60 2001
35 Sweden 4.60 2003 est.
36 Bermuda 5.00 2002 est.
37 Singapore 5.00 2003 est.
38 Ireland 5.00 2003 est.
39 Burma 5.10 2001 est.
40 Taiwan 5.10 September 2003 est.
41 United Kingdom 5.10 2003 est.
42 New Zealand 5.10 2003 est.
43 Japan 5.30 2003
44 Mali 5.30 2001 est.
45 Estonia 5.50 June 2003
46 Cyprus 5.60 2003 est.
47 Laos 5.70 1997 est.
48 Madagascar 5.90 1998
49 American Samoa 6.00 2000
50 Denmark 6.00 2003
51 Portugal 6.00 2003 est.
52 Montserrat 6.00 1998 est.
53 Australia 6.10 2003
54 Hungary 6.10 2003 est.
55 United States 6.20 2003
56 Macau 6.30 2003
57 El Salvador 6.50 2003 est.
58 Anguilla 6.70 2001
59 Costa Rica 6.70 July 2003 est.
60 Bahamas, The 6.90 2001 est.
61 Kuwait 7.00 2002 est.
62 Malta 7.00 2003 est.
63 Kyrgyzstan 7.20 1999 est.
64 Romania 7.30 2003
65 Guatemala 7.50 2003 est.
66 Bolivia 7.60 2000
67 Fiji 7.60 1999
68 Canada 7.70 2003 est.
69 Pakistan 7.70 2003 est.
70 Hong Kong 7.90 2003
71 Sri Lanka 8.00 2003
72 Central African Republic 8.00 2001 est.
73 Moldova 8.00 2002 est.
74 Belgium 8.10 2003 est.
75 Russia 8.40 December 2003 est.
76 Chile 8.50 2003 est.
77 Kazakhstan 8.60 2003 est.
78 Latvia 8.70 2003 est.
79 Virgin Islands 8.70 2002 est.
80 Mauritius 8.80 2002 est.
81 Belize 9.10 2002
82 India 9.10 2003
83 Finland 9.20 2003 est.
84 Italy 9.20 2003 est.
85 France 9.60 2003 est.
86 Ecuador 9.80 2003 est.
87 Greece 9.80 2003 est.
88 Saint Pierre and Miquelon 9.80 1997
89 Egypt 9.90 2003 est.
90 Brunei 10.00 2001 est.
91 Uzbekistan 10.00 2001 est.
92 Turks and Caicos Islands 10.00 1997 est.
93 Greenland 10.00 2000 est.
94 Czech Republic 10.50 2003
95 Indonesia 10.50 2003 est.
96 Barbados 10.70 2003 est.
97 Israel 10.70 2003 est.
98 Lithuania 10.70 2003 est.
99 Germany 10.70 2003 est.
100 Trinidad and Tobago 10.90 2003
101 Antigua and Barbuda 11.00 2001 est.
102 Slovenia 11.20 2003 est.
103 Turkey 11.30 2003 est.
104 Philippines 11.40 2003
105 Spain 11.70 2003 est.
106 French Polynesia 11.80 1994
107 Puerto Rico 12.00 2002
108 Brazil 12.20 2003 est.
109 Grenada 12.50 2000
110 Cook Islands 13.00 1996
111 Cote d'Ivoire 13.00 1998
112 Tonga 13.30 1996 est.
113 Peru 13.40 2003 est.
114 Bulgaria 13.50 2003
115 Colombia 13.60 2003 est.
116 Saint Helena 14.00 1998 est.
117 Tunisia 14.30 2003 est.
118 Panama 14.50 2003 est.
119 Mali 14.60 2001 est.
120 Bahrain 15.00 1998 est.
121 Guam 15.00 2000 est.
122 Slovakia 15.00 2003 est.
123 Dominican Republic 15.50 2003 est.
124 Netherlands Antilles 15.60 2002 est.
125 Iran 15.70 2002 est.
126 Albania 15.80 2003 est.
127 Jamaica 15.90 2003 est.
128 Azerbaijan 16.00 2003 est.
129 Jordan 16.00 2001 est.
130 Micronesia, Federated States of 16.00 1999 est.
131 Uruguay 16.10 November 2003
132 Argentina 16.30 September 2003
133 Paraguay 16.40 2002 est.
134 Saint Lucia 16.50 1997 est.
135 Georgia 17.00 2001 est.
136 Suriname 17.00 2000
137 Lebanon 18.00 1997 est.
138 Poland 18.00 2003
139 Venezuela 18.00 2003 est.
140 Sudan 18.70 2002 est.
141 Croatia 18.90 2003
142 Morocco 19.00 2003 est.
143 New Caledonia 19.00 1996
144 Armenia 20.00 2001 est.
145 Syria 20.00 2002 est.
146 Ghana 20.00 1997 est.
147 Comoros 20.00 1996 est.
148 Cape Verde 21.00 2000 est.
149 Gabon 21.00 1997 est.
150 Mauritania 21.00 1999 est.
151 Mozambique 21.00 1997 est.
152 French Guiana 22.00 2001
153 Saint Vincent and the Grenadines 22.00 1997 est.
154 Nicaragua 22.00 2003 est.
155 Dominica 23.00 2000 est.
156 Saudi Arabia 25.00 2003
157 Vietnam 25.00 1995 est.
158 Martinique 27.20 1998
159 Honduras 27.50 2003 est.
160 Guadeloupe 27.80 1998
161 Nigeria 28.00 1992 est.
162 Algeria 28.40 2003 est.
163 Cameroon 30.00 2001 est.
164 Libya 30.00 2001
165 Equatorial Guinea 30.00 1998 est.
166 World 30.00 NA
167 Marshall Islands 30.90 1999 est.
168 Swaziland 34.00 2000 est.
169 Serbia and Montenegro 34.50 2003 est.
170 Namibia 35.00 1998
171 Yemen 35.00 2003 est.
172 Reunion 36.00 1999 est.
173 Macedonia, The Former Yugoslav Republic of 36.70 2003 est.
174 South Africa 37.00 2001 est.
175 Mayotte 38.00 1999
176 Botswana 40.00 2001 est.
177 Bosnia and Herzegovina 40.00 2002 est.
178 Kenya 40.00 2001 est.
179 Tajikistan 40.00 2002 est.
180 Bangladesh 40.00 2002 est.
181 Lesotho 45.00 2002
182 Nepal 47.00 2001 est.
183 Senegal 48.00 2001 est.
184 Gaza Strip 50.00 2003 est.
185 Zambia 50.00 2000 est.
186 East Timor 50.00 1992 est.
187 West Bank 50.00 2003 est.
188 Cocos (Keeling) Islands 60.00 2000 est.
189 Kiribati 70.00 1992 est.
190 Zimbabwe 70.00 2002 est.
191 Liberia 85.00 2003 est.




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Unemployment rate - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.