Countries of the World
World Fact Book 2004 - Telephones - main lines in use - Rank Order

Rank
Country
Telephones - main lines in use
Date of Information
1 China 214,420,000 2002
2 United States 186,232,300 2002
3 Japan 71,149,000 2002
4 Germany 53,720,000 2002
5 India 41,420,000 2002
6 Brazil 38,810,000 2002
7 Russia 35,500,000 2002
8 United Kingdom 34,898,000 2002
9 France 33,928,700 2002
10 Italy 27,142,000 2002
11 Korea, South 23,257,000 2002
12 Spain 20,595,300 2002
13 Canada 19,962,100 2002
14 Turkey 18,914,900 2002
15 Mexico 15,958,700 2003
16 Taiwan 13,099,400 2002
17 Iran 12,200,200 2002
18 Poland 11,400,000 2002
19 Ukraine 10,833,300 2002
20 Australia 10,590,000 2002
21 Netherlands 10,004,000 2002
22 Argentina 8,009,400 2002
23 Colombia 7,766,000 2002
24 Indonesia 7,750,000 2002
25 Egypt 7,430,000 2002
26 Sweden 6,579,200 2002
27 Thailand 6,499,800 2002
28 Switzerland 5,419,000 2002
29 Greece 5,412,800 2002
30 Belgium 5,120,400 2002
31 South Africa 4,844,000 2002
32 Malaysia 4,669,900 2002
33 Portugal 4,354,600 2002
34 Romania 4,215,200 2002
35 Austria 3,988,000 2003
36 Vietnam 3,929,100 2002
37 Hong Kong 3,831,800 2002
38 Denmark 3,700,900 2002
39 Czech Republic 3,675,500 2002
40 Hungary 3,666,400 2002
41 Pakistan 3,655,000 2002
42 Chile 3,467,000 2002
43 Norway 3,343,000 2002
44 Saudi Arabia 3,317,500 2002
45 Philippines 3,310,900 2002
46 Israel 3,100,000 2002
47 Belarus 2,967,200 2002
48 Bulgaria 2,868,200 2002
49 Venezuela 2,841,800 2002
50 Finland 2,725,600 2002
51 Serbia and Montenegro 2,493,000 2002
52 Algeria 2,200,000 2003
53 Syria 2,099,300 2002
54 Kazakhstan 2,081,900 2002
55 Ireland 1,975,000 2002
56 Singapore 1,896,100 2004
57 Croatia 1,825,000 2002
58 Peru 1,766,100 2002
59 New Zealand 1,765,000 2002
60 Uzbekistan 1,681,100 2002
61 Slovakia 1,442,600 2002
62 Ecuador 1,426,200 2002
63 Puerto Rico 1,329,500 2002
64 Tunisia 1,148,000 2002
65 Costa Rica 1,132,000 2002
66 Morocco 1,127,400 2002
67 Korea, North 1,100,000 2001
68 United Arab Emirates 1,093,700 2002
69 Slovenia 1,010,200 2002
70 Uruguay 946,500 2002
71 Lithuania 935,900 2002
72 Azerbaijan 923,800 2002
73 Dominican Republic 909,000 2002
74 Bosnia and Herzegovina 902,800 2002
75 Sri Lanka 883,100 2002
76 Guatemala 846,000 2002
77 Moldova 706,900 2002
78 Nigeria 702,000 2002
79 Latvia 701,200 2002
80 Bangladesh 682,000 2002
81 Lebanon 678,800 2002
82 Iraq 675,000 2003
83 Jordan 674,500 2002
84 Sudan 671,800 2002
85 El Salvador 667,700 2002
86 Libya 660,000 2002
87 Georgia 648,500 2002
88 Cuba 574,400 2002
89 Bolivia 563,900 2002
90 Macedonia, The Former Yugoslav Republic of 560,000 2002
91 Armenia 542,800 2002
92 Yemen 542,200 2002
93 Kuwait 481,900 2002
94 Estonia 475,000 2002
95 Jamaica 444,400 2002
96 Cyprus 405,000 NA
97 Kyrgyzstan 394,800 2002
98 Turkmenistan 374,000 2002
99 Panama 366,700 2002
100 Luxembourg 355,400 2002
101 Ethiopia 353,800 2002
102 Burma 342,300 2002
103 Cote d'Ivoire 336,100 2002
104 Kenya 328,100 2002
105 Nepal 327,700 2002
106 Mauritius 327,200 2002
107 Trinidad and Tobago 325,100 2002
108 Honduras 322,500 2002
109 West Bank 301,600 2002
110 Reunion 300,000 2001
111 Zimbabwe 287,900 2002
112 Ghana 274,300 2002
113 Paraguay 273,200 2002
114 Albania 240,000 2003
115 Tajikistan 237,600 2002
116 Oman 227,600 2002
117 Senegal 224,600 2002
118 Guadeloupe 210,000 2001
119 Malta 207,300 2002
120 Iceland 188,000 2002
121 Qatar 176,500 2002
122 Macau 176,100 2002
123 Bahrain 175,400 2002
124 Martinique 172,000 2001
125 Nicaragua 171,600 2002
126 Tanzania 161,600 2002
127 Botswana 150,000 2002
128 Barbados 133,000 2002
129 Haiti 130,000 2002
130 Mongolia 128,000 2002
131 Bahamas, The 126,600 2002
132 Namibia 121,400 2002
133 Cameroon 110,900 2002
134 Somalia 100,000 2002
135 Fiji 97,500 2002
136 Gaza Strip 95,729 1997
137 Brunei 90,000 2002
138 Zambia 87,700 2002
139 Angola 85,000 2002
140 Guam 84,134 2001
141 Mozambique 83,700 2002
142 Cyprus 83,162 NA
143 Netherlands Antilles 81,000 2001
144 Guyana 80,400 2002
145 Suriname 78,700 2002
146 Jersey 73,900 2001
147 Malawi 73,100 2002
148 Cape Verde 70,200 2002
149 Virgin Islands 69,400 2002
150 Burkina Faso 64,300 2002
151 Papua New Guinea 64,000 2002
152 Benin 62,700 2002
153 Laos 61,900 2002
154 Madagascar 59,500 2002
155 Mali 56,600 2002
156 Bermuda 56,000 2002
157 Guernsey 55,000 2001
158 Uganda 55,000 2002
159 French Polynesia 52,500 2002
160 New Caledonia 52,000 2002
161 Togo 51,200 2002
162 Saint Lucia 51,100 2002
163 French Guiana 51,000 2001
164 Man, Isle of 51,000 1999
165 Swaziland 40,000 2004
166 Gambia, The 38,400 2002
167 Antigua and Barbuda 38,000 2002
168 Cayman Islands 38,000 2002
169 Aruba 37,100 2002
170 Eritrea 35,900 2002
171 Cambodia 35,400 2002
172 Andorra 35,000 2001
173 Monaco 33,700 2002
174 Grenada 33,500 2002
175 Afghanistan 33,100 2002
176 Gabon 32,100 2002
177 Mauritania 31,500 2002
178 Belize 31,300 2002
179 Maldives 28,700 2002
180 Lesotho 28,600 2002
181 Saint Vincent and the Grenadines 27,300 2002
182 Greenland 26,000 2001
183 Guinea 26,000 2002
184 Gibraltar 24,512 2002
185 Sierra Leone 24,000 2002
186 Dominica 23,700 2002
187 Saint Kitts and Nevis 23,500 2002
188 Rwanda 23,200 2002
189 Faroe Islands 23,000 2002
190 Niger 22,400 2002
191 Burundi 22,100 2002
192 Congo, Republic of the 22,000 2002
193 Seychelles 21,700 2002
194 Northern Mariana Islands 21,000 2000
195 San Marino 20,600 2002
196 Liechtenstein 19,900 2002
197 Bhutan 19,600 2002
198 American Samoa 15,000 2001
199 Chad 11,800 2002
200 British Virgin Islands 11,700 2002
201 Guinea-Bissau 11,200 2002
202 Tonga 11,200 2002
203 Comoros 10,300 2002
204 Samoa 10,300 2002
205 Djibouti 10,100 2002
206 Micronesia, Federated States of 10,100 2001
207 Congo, Democratic Republic of the 10,000 2002
208 Mayotte 10,000 2001
209 Central African Republic 9,000 2002
210 Equatorial Guinea 8,800 2002
211 Liberia 7,000 2001
212 Palau 6,700 2002
213 Solomon Islands 6,600 2002
214 Vanuatu 6,600 2002
215 Anguilla 6,200 2002
216 Sao Tome and Principe 6,200 2002
217 Cook Islands 6,200 2002
218 Turks and Caicos Islands 5,700 2002
219 Saint Pierre and Miquelon 4,800 2002
220 Kiribati 4,500 2002
221 Marshall Islands 4,400 2002
222 Norfolk Island 2,532 2004
223 Falkland Islands (Islas Malvinas) 2,400 2002
224 Saint Helena 2,200 2002
225 Nauru 1,900 2002
226 Wallis and Futuna 1,900 2002
227 Niue 1,100 2002
228 Tuvalu 700 2002
229 Tokelau 300 2002
230 Cocos (Keeling) Islands 287 1992
231 Pitcairn Islands 1 2004
232 Antarctica 0 2001




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Telephones - main lines in use - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.