Countries of the World
World Fact Book 2004 - Telephones - mobile cellular - Rank Order

Rank
Country
Telephones - mobile cellular
Date of Information
1 China 206,620,000 2002
2 United States 140,766,800 2002
3 Japan 81,118,400 2002
4 Germany 60,043,000 2002
5 Italy 53,003,000 2002
6 United Kingdom 49,677,000 2002
7 France 38,585,300 2002
8 Brazil 34,881,000 2002
9 Spain 33,531,000 2002
10 Korea, South 32,342,000 2002
11 Mexico 28,125,000 2003
12 Taiwan 23,905,400 2002
13 Turkey 23,374,400 2002
14 India 21,991,743 2003
15 Russia 17,608,800 2002
16 Thailand 16,117,000 2002
17 Philippines 15,201,000 2002
18 Poland 14,000,000 2002
19 South Africa 13,814,000 2002
20 Australia 12,579,000 2002
21 Netherlands 12,060,000 2002
22 Canada 11,849,000 2002
23 Indonesia 11,700,000 2002
24 Greece 9,314,300 2002
25 Malaysia 9,241,400 2002
26 Czech Republic 9,200,000 2003
27 Portugal 8,528,900 2002
28 Belgium 8,135,500 2002
29 Sweden 7,949,000 2002
30 Hungary 6,862,800 2002
31 Argentina 6,500,000 2002
32 Venezuela 6,463,600 2002
33 Chile 6,445,700 2002
34 Austria 6,415,000 2002
35 Hong Kong 6,395,700 2002
36 Israel 6,334,000 2002
37 Morocco 6,198,700 2002
38 Switzerland 5,747,000 2002
39 Romania 5,110,600 2002
40 Saudi Arabia 5,008,000 2002
41 Colombia 4,596,600 2002
42 Finland 4,516,800 2002
43 Egypt 4,494,700 2002
44 Denmark 4,477,800 2002
45 Ukraine 4,200,000 2002
46 Norway 3,840,400 2002
47 Singapore 3,521,800 2004
48 Ireland 3,000,000 2002
49 Slovakia 2,923,400 2002
50 Serbia and Montenegro 2,750,400 2002
51 Bulgaria 2,597,500 2002
52 New Zealand 2,449,000 2002
53 United Arab Emirates 2,428,100 2002
54 Croatia 2,340,000 2002
55 Peru 2,306,900 2002
56 Iran 2,187,000 2002
57 Vietnam 1,902,400 2002
58 Dominican Republic 1,700,600 2002
59 Slovenia 1,667,200 2002
60 Paraguay 1,667,000 2002
61 Lithuania 1,645,600 2002
62 Nigeria 1,607,900 2002
63 Guatemala 1,577,100 2002
64 Ecuador 1,560,900 2002
65 Algeria 1,447,310 2003
66 Jamaica 1,400,000 2002
67 Kenya 1,325,200 2002
68 Pakistan 1,238,600 2002
69 Kuwait 1,227,000 2002
70 Jordan 1,219,600 2002
71 Puerto Rico 1,211,111 2001
72 Bangladesh 1,075,000 2002
73 Cote d'Ivoire 1,027,100 2002
74 Kazakhstan 1,027,000 2002
75 Sri Lanka 931,600 2002
76 Latvia 917,200 2002
77 El Salvador 888,800 2002
78 Estonia 881,000 2002
79 Bolivia 872,700 2002
80 Azerbaijan 870,000 2002
81 Albania 851,000 2002
82 Lebanon 775,100 2002
83 Bosnia and Herzegovina 748,800 2002
84 Cameroon 675,700 2002
85 Tanzania 670,000 2002
86 Uruguay 652,000 2002
87 Panama 569,600 2002
88 Congo, Democratic Republic of the 560,000 2002
89 Senegal 553,400 2002
90 Costa Rica 528,047 2002
91 Tunisia 503,900 2002
92 Georgia 503,600 2002
93 Reunion 489,800 2002
94 Luxembourg 473,000 2002
95 Oman 464,900 2002
96 Belarus 462,600 2002
97 Ghana 449,400 2002
98 Botswana 415,000 2002
99 Yemen 411,100 2002
100 Syria 400,000 2002
101 Uganda 393,300 2002
102 Bahrain 389,000 2002
103 Cambodia 380,000 2002
104 Macedonia, The Former Yugoslav Republic of 365,300 2002
105 Trinidad and Tobago 361,900 2002
106 Zimbabwe 353,000 2002
107 Mauritius 350,000 2002
108 Moldova 338,200 2002
109 Honduras 326,500 2002
110 Guadeloupe 323,500 2002
111 Gaza Strip 320,000 2002
112 West Bank 320,000 2002
113 Martinique 319,900 2002
114 Gabon 279,300 2002
115 Malta 276,900 2002
116 Macau 276,100 2002
117 Qatar 267,200 2002
118 Iceland 260,900 2002
119 Mozambique 254,800 2002
120 Mauritania 247,200 2002
121 Congo, Republic of the 221,800 2002
122 Benin 218,800 2002
123 Mongolia 216,000 2002
124 Nicaragua 202,800 2002
125 Sudan 190,800 2002
126 Uzbekistan 186,900 2002
127 Togo 170,000 2002
128 Madagascar 163,000 2002
129 Namibia 150,000 2002
130 Haiti 140,000 2002
131 Zambia 139,100 2002
132 French Guiana 138,200 2002
133 Brunei 137,000 2002
134 Angola 130,000 2002
135 Bahamas, The 121,800 2002
136 Rwanda 110,800 2002
137 Suriname 108,400 2002
138 Gambia, The 100,000 2002
139 Lesotho 92,000 2002
140 Guinea 90,800 2002
141 French Polynesia 90,000 2002
142 Fiji 89,900 2002
143 Burkina Faso 89,900 2002
144 Guyana 87,300 2002
145 Malawi 86,000 2002
146 Netherlands Antilles 81,000 2001
147 New Caledonia 80,000 2002
148 Armenia 71,900 2002
149 Cyprus 70,000 NA
150 Swaziland 70,000 2004
151 Libya 70,000 2002
152 Cyprus 68,000 NA
153 Sierra Leone 66,300 2002
154 Jersey 61,400 2001
155 Laos 55,200 2002
156 Barbados 53,100 2002
157 Kyrgyzstan 53,100 2002
158 Aruba 53,000 2001
159 Mali 52,600 2002
160 Burundi 52,000 2002
161 Belize 51,700 2002
162 Ethiopia 50,400 2002
163 Burma 48,000 2002
164 Seychelles 44,700 2002
165 Cape Verde 42,900 2002
166 Maldives 41,900 2002
167 Virgin Islands 41,000 2002
168 Antigua and Barbuda 38,200 2002
169 Bermuda 37,873 2003
170 Somalia 35,000 2002
171 Chad 34,200 2002
172 Guam 32,600 2001
173 Equatorial Guinea 32,000 2002
174 Guernsey 31,500 2001
175 Faroe Islands 30,700 2002
176 Andorra 23,500 2001
177 Nepal 21,900 2002
178 Mayotte 21,700 2002
179 Iraq 20,000 2002
180 Monaco 19,300 2002
181 Cuba 17,900 2002
182 Cayman Islands 17,000 2002
183 San Marino 16,800 2002
184 Greenland 16,747 2001
185 Niger 16,600 2002
186 Djibouti 15,000 2002
187 Papua New Guinea 15,000 2002
188 Saint Lucia 14,300 2002
189 Tajikistan 13,200 2002
190 Central African Republic 12,600 2002
191 Afghanistan 12,000 2002
192 Liechtenstein 11,400 2002
193 Saint Vincent and the Grenadines 10,000 2002
194 Gibraltar 9,797 2002
195 Dominica 9,400 2002
196 Turkmenistan 8,200 2002
197 British Virgin Islands 8,000 2002
198 Grenada 7,600 2002
199 Saint Kitts and Nevis 5,000 2002
200 Vanuatu 4,900 2002
201 Tonga 3,400 2002
202 Northern Mariana Islands 3,000 2000
203 Samoa 2,700 2002
204 American Samoa 2,377 1999
205 Liberia 2,000 2001
206 Sao Tome and Principe 2,000 2002
207 Anguilla 1,800 2002
208 Micronesia, Federated States of 1,800 2002
209 Cook Islands 1,500 2002
210 Nauru 1,500 2002
211 Solomon Islands 1,000 2002
212 Palau 1,000 2002
213 Marshall Islands 600 2002
214 Kiribati 500 2002
215 Niue 400 2002
216 Montserrat 70 1994
217 Falkland Islands (Islas Malvinas) 0 2001
218 Western Sahara 0 1999
219 Wallis and Futuna 0 1994
220 Tuvalu 0 1994
221 Tokelau 0 2001
222 Turks and Caicos Islands 0 1994
223 Saint Helena 0 1997
224 Saint Pierre and Miquelon 0 1994
225 Norfolk Island 0 1983




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Telephones - mobile cellular - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.