Countries of the World
World Fact Book 2004 - Internet users - Rank Order

Rank
Country
Internet users
Date of Information
1 World 604,111,719 NA
2 United States 159,000,000 2002
3 China 59,100,000 2002
4 Japan 57,200,000 2002
5 Germany 34,000,000 2002
6 Korea, South 26,270,000 2002
7 United Kingdom 25,000,000 2002
8 Italy 19,900,000 2002
9 France 18,716,000 2002
10 India 16,580,000 2002
11 Canada 16,110,000 2002
12 Brazil 14,300,000 2002
13 Mexico 10,033,000 2002
14 Australia 9,472,000 2002
15 Poland 8,880,000 2002
16 Taiwan 8,590,000 2002
17 Netherlands 8,200,000 2002
18 Indonesia 8,000,000 2002
19 Malaysia 7,841,000 2002
20 Spain 7,388,000 2001
21 Russia 6,000,000 2002
22 Sweden 5,125,000 2002
23 Turkey 4,900,000 2002
24 Thailand 4,800,000 2002
25 Argentina 4,100,000 2002
26 Portugal 3,600,000 2002
27 Chile 3,575,000 2002
28 Philippines 3,500,000 2002
29 Belgium 3,400,000 2002
30 Austria 3,340,000 2002
31 Iran 3,168,000 2002
32 South Africa 3,100,000 2002
33 Hong Kong 2,918,800 2002
34 Denmark 2,756,000 2002
35 Finland 2,650,000 2002
36 Czech Republic 2,600,000 2002
37 Switzerland 2,556,000 2002
38 Peru 2,500,000 2002
39 Singapore 2,310,000 2002
40 Norway 2,288,000 2002
41 Colombia 2,000,000 2002
42 Israel 2,000,000 2002
43 New Zealand 1,908,000 2002
44 Egypt 1,900,000 2002
45 Romania 1,800,000 2002
46 Greece 1,704,900 2002
47 Hungary 1,600,000 2002
48 Pakistan 1,500,000 2002
49 Vietnam 1,500,000 2002
50 Saudi Arabia 1,418,900 2002
51 Venezuela 1,274,400 2002
52 United Arab Emirates 1,175,600 2002
53 Ireland 1,065,000 2002
54 Ukraine 900,000 2002
55 Slovakia 862,800 2002
56 Belarus 808,700 2002
57 Costa Rica 800,000 2002
58 Croatia 789,000 2002
59 Slovenia 750,000 2002
60 Morocco 700,000 2002
61 Serbia and Montenegro 640,000 2002
62 Bulgaria 630,000 2002
63 Jamaica 600,000 2002
64 Puerto Rico 600,000 2002
65 Ecuador 537,900 2002
66 Tunisia 505,500 2002
67 Algeria 500,000 2002
68 Lithuania 500,000 2002
69 Zimbabwe 500,000 2002
70 Estonia 444,000 2002
71 Nigeria 420,000 2002
72 Guatemala 400,000 2002
73 Uruguay 400,000 2002
74 Kenya 400,000 2002
75 Lebanon 400,000 2002
76 Latvia 312,000 2002
77 Jordan 307,500 2002
78 Azerbaijan 300,000 2002
79 Dominican Republic 300,000 2002
80 El Salvador 300,000 2002
81 Uzbekistan 275,000 2002
82 Bolivia 270,000 2002
83 Kuwait 250,000 2002
84 Kazakhstan 250,000 2002
85 Syria 220,000 2002
86 Cyprus 210,000 2002
87 Bangladesh 204,000 2002
88 Sri Lanka 200,000 2002
89 Togo 200,000 2002
90 Iceland 186,600 2002
91 Oman 180,000 2002
92 Ghana 170,000 2002
93 Honduras 168,600 2002
94 Bahrain 165,000 2002
95 Luxembourg 165,000 2002
96 Kyrgyzstan 152,000 2002
97 Moldova 150,000 2002
98 Reunion 150,000 2002
99 Trinidad and Tobago 138,000 2002
100 Guyana 125,000 2002
101 Libya 125,000 2002
102 Cuba 120,000 2002
103 Panama 120,000 2002
104 Mauritius 120,000 2002
105 Macau 115,000 2002
106 Senegal 105,000 2002
107 Bosnia and Herzegovina 100,000 2002
108 Macedonia, The Former Yugoslav Republic of 100,000 2002
109 Paraguay 100,000 2002
110 Yemen 100,000 2002
111 Uganda 100,000 2002
112 Cote d'Ivoire 90,000 2002
113 Nicaragua 90,000 2002
114 Somalia 89,000 2002
115 Sudan 84,000 2002
116 Malta 82,900 2002
117 Haiti 80,000 2002
118 Nepal 80,000 2002
119 Tanzania 80,000 2002
120 Papua New Guinea 75,000 2002
121 Georgia 73,500 2002
122 Qatar 70,000 2002
123 Armenia 60,000 2002
124 West Bank 60,000 NA
125 Gaza Strip 60,000 NA
126 Cameroon 60,000 NA
127 Bahamas, The 60,000 2002
128 Madagascar 55,000 2002
129 Zambia 52,400 2002
130 Botswana 50,000 2002
131 Mongolia 50,000 2002
132 Namibia 50,000 2002
133 Ethiopia 50,000 2002
134 Guam 50,000 2002
135 Fiji 50,000 2002
136 Congo, Democratic Republic of the 50,000 2002
137 Benin 50,000 2002
138 Angola 41,000 2002
139 Martinique 40,000 2002
140 Brunei 35,000 2002
141 Guinea 35,000 2002
142 French Polynesia 35,000 2002
143 Bermuda 34,500 2003
144 Barbados 30,000 2002
145 Cambodia 30,000 2002
146 Belize 30,000 2002
147 Virgin Islands 30,000 2002
148 New Caledonia 30,000 2002
149 Mozambique 30,000 2002
150 Malawi 27,000 2002
151 Burma 25,000 2002
152 Faroe Islands 25,000 2002
153 Rwanda 25,000 2002
154 Burkina Faso 25,000 2002
155 Gabon 25,000 2002
156 Mali 25,000 2002
157 Iraq 25,000 2002
158 Gambia, The 25,000 2002
159 Andorra 24,500 2001
160 Aruba 24,000 2002
161 Lesotho 21,000 2002
162 Greenland 20,000 2002
163 Suriname 20,000 2002
164 Liechtenstein 20,000 2002
165 Guadeloupe 20,000 2002
166 Swaziland 20,000 2002
167 Albania 17,000 2003
168 Cape Verde 16,000 2002
169 Monaco 16,000 2002
170 Chad 15,000 2002
171 Laos 15,000 2002
172 Grenada 15,000 2002
173 Niger 15,000 2002
174 Maldives 15,000 2002
175 San Marino 14,300 2002
176 Saint Lucia 13,000 2002
177 Dominica 12,500 2002
178 Seychelles 11,700 2002
179 Sao Tome and Principe 11,000 2002
180 Antigua and Barbuda 10,000 2002
181 Mauritania 10,000 2002
182 Bhutan 10,000 2002
183 Saint Kitts and Nevis 10,000 2002
184 Eritrea 9,000 2002
185 Burundi 8,400 2002
186 Sierra Leone 8,000 2002
187 Turkmenistan 8,000 2002
188 Vanuatu 7,000 2002
189 Saint Vincent and the Grenadines 7,000 2002
190 Gibraltar 6,200 2002
191 Micronesia, Federated States of 6,000 2002
192 Congo, Republic of the 5,000 2002
193 Guinea-Bissau 5,000 2002
194 Central African Republic 5,000 2002
195 Djibouti 4,500 2002
196 Samoa 4,000 2002
197 Cook Islands 3,600 2002
198 Tajikistan 3,500 2002
199 Comoros 3,200 2002
200 French Guiana 3,200 2002
201 Anguilla 3,000 2002
202 Tonga 2,900 2002
203 Solomon Islands 2,200 2002
204 Kiribati 2,000 2002
205 Netherlands Antilles 2,000 2000
206 Equatorial Guinea 1,800 2002
207 Marshall Islands 1,300 2002
208 Tuvalu 1,300 2002
209 Afghanistan 1,000 2002
210 Liberia 1,000 2002
211 Wallis and Futuna 900 2002
212 Saint Helena 500 2002
213 Nauru 300 2002




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Internet users - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.