Countries of the World
World Fact Book 2004 - Natural gas - proved reserves - Rank Order

Rank
Country
Natural gas - proved reserves
(cu m)
Date of Information
1 World 161,200,000,000,000 1 January 2002
2 Russia 47,860,000,000,000 1 January 2002
3 Iran 24,800,000,000,000 1 January 2002
4 Qatar 17,930,000,000,000 1 January 2002
5 Saudi Arabia 6,339,000,000,000 1 January 2002
6 United Arab Emirates 5,892,000,000,000 1 January 2002
7 United States 5,195,000,000,000 1 January 2002
8 Algeria 4,739,000,000,000 1 January 2002
9 Venezuela 4,202,000,000,000 1 January 2002
10 Nigeria 4,007,000,000,000 1 January 2002
11 Iraq 3,149,000,000,000 1 January 2002
12 Indonesia 2,549,000,000,000 1 January 2002
13 Australia 2,407,000,000,000 1 January 2002
14 Malaysia 2,230,000,000,000 1 January 2002
15 Norway 1,716,000,000,000 1 January 2002
16 Netherlands 1,693,000,000,000 1 January 2002
17 Canada 1,691,000,000,000 1 January 2002
18 Kuwait 1,548,000,000,000 1 January 2002
19 Turkmenistan 1,430,000,000,000 1 January 2002
20 Libya 1,321,000,000,000 1 January 2002
21 China 1,290,000,000,000 1 January 2002
22 Egypt 1,264,000,000,000 1 January 2002
23 Mexico 969,200,000,000 1 January 2003
24 Uzbekistan 937,300,000,000 1 January 2002
25 Kazakhstan 920,300,000,000 1 January 2002
26 Oman 846,400,000,000 1 January 2002
27 Argentina 768,000,000,000 1 January 2002
28 Bolivia 727,200,000,000 1 January 2002
29 United Kingdom 714,900,000,000 1 January 2002
30 Pakistan 695,600,000,000 1 January 2002
31 Trinidad and Tobago 589,000,000,000 1 January 2004
32 Ukraine 560,700,000,000 1 January 2002
33 India 542,400,000,000 1 January 2002
34 Yemen 480,000,000,000 1 January 2002
35 Papua New Guinea 385,500,000,000 1 January 2002
36 Thailand 368,200,000,000 1 January 2003
37 Brunei 315,000,000,000 1 January 2002
38 Burma 314,400,000,000 1 January 2003
39 Germany 298,300,000,000 1 January 2002
40 Peru 245,100,000,000 1 January 2002
41 Syria 240,700,000,000 1 January 2002
42 Brazil 221,700,000,000 1 January 2002
43 Italy 209,700,000,000 1 January 2002
44 Vietnam 192,600,000,000 1 January 2002
45 Poland 154,400,000,000 1 January 2002
46 Bangladesh 150,300,000,000 1 January 2002
47 Colombia 132,000,000,000 1 January 2002
48 Romania 111,100,000,000 1 January 2002
49 Ecuador 106,500,000,000 1 January 2002
50 Congo, Democratic Republic of the 104,800,000,000 1 January 2002
51 Philippines 104,600,000,000 1 January 2002
52 Sudan 99,110,000,000 1 January 2002
53 Denmark 81,980,000,000 1 January 2002
54 Angola 79,570,000,000 1 January 2002
55 Tunisia 77,160,000,000 1 January 2002
56 Equatorial Guinea 68,530,000,000 1 January 2002
57 Chile 67,780,000,000 1 January 2002
58 Gabon 66,470,000,000 1 January 2002
59 Mozambique 63,710,000,000 1 January 2002
60 Azerbaijan 62,300,000,000 1 January 2002
61 New Zealand 58,940,000,000 1 January 2002
62 Cameroon 55,220,000,000 1 January 2002
63 Hungary 50,450,000,000 1 January 2002
64 Afghanistan 49,980,000,000 1 January 2002
65 Bahrain 46,000,000,000 1 January 2003
66 Cuba 42,620,000,000 1 January 2002
67 Taiwan 38,230,000,000 1 January 2002
68 Croatia 34,360,000,000 1 January 2002
69 Namibia 31,150,000,000 1 January 2002
70 Rwanda 28,320,000,000 1 January 2002
71 Austria 24,900,000,000 1 January 2002
72 Serbia and Montenegro 24,070,000,000 1 January 2002
73 Israel 20,810,000,000 1 January 2002
74 Japan 20,020,000,000 1 January 2002
75 Cote d'Ivoire 14,870,000,000 1 January 2002
76 France 12,860,000,000 1 January 2002
77 Ethiopia 12,460,000,000 1 January 2002
78 Ghana 11,890,000,000 1 January 2002
79 Tanzania 11,330,000,000 1 January 2002
80 Ireland 9,911,000,000 1 January 2002
81 Turkey 8,685,000,000 1 January 2002
82 Slovakia 7,504,000,000 1 January 2002
83 Bulgaria 3,724,000,000 1 January 2002
84 Albania 3,316,000,000 1 January 2002
85 Jordan 3,256,000,000 1 January 2002
86 Czech Republic 3,057,000,000 1 January 2002
87 Somalia 2,832,000,000 1 January 2002
88 Guatemala 1,543,000,000 1 January 2002
89 Morocco 665,400,000 1 January 2002
90 Benin 608,800,000 1 January 2002
91 Congo, Republic of the 495,500,000 1 January 2002
92 Greece 254,900,000 1 January 2002
93 Spain 254,900,000 1 January 2002
94 Barbados 70,790,000 1 January 2002
95 South Africa 14,160,000 1 January 2002
96 Madagascar 0 1 January 2002
97 Suriname 0 1 January 2002




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Natural gas - proved reserves - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.