Countries of the World
World Fact Book 2004 - Internet hosts - Rank Order

Rank
Country
Internet hosts
Date of Information
1 United States 115,311,958 2002
2 Japan 9,260,117 2002
3 Netherlands 3,137,203 2002
4 Canada 2,993,982 2002
5 United Kingdom 2,865,930 2002
6 Germany 2,594,323 2002
7 Australia 2,564,339 2002
8 Brazil 2,237,527 2002
9 Taiwan 2,170,233 2002
10 France 1,388,681 2002
11 Finland 1,220,062 2002
12 Mexico 1,107,795 2002
13 Sweden 849,174 2002
14 Denmark 836,631 2002
15 Italy 672,638 2002
16 Poland 657,495 2002
17 Spain 589,979 2002
18 Switzerland 560,902 2002
19 Argentina 495,920 2002
20 New Zealand 432,957 2002
21 Russia 409,229 2002
22 Korea, South 407,318 2002
23 Hong Kong 398,151 2002
24 Austria 367,933 2002
25 Singapore 338,349 2002
26 Belgium 336,604 2002
27 Norway 255,742 2002
28 Czech Republic 226,429 2002
29 South Africa 198,853 2002
30 Hungary 194,503 2002
31 Portugal 164,711 2002
32 Greece 160,829 2002
33 China 156,531 2002
34 Turkey 154,585 2002
35 Israel 146,791 2002
36 Ireland 136,487 2002
37 Chile 135,155 2002
38 Thailand 100,132 2002
39 Malaysia 86,285 2002
40 Slovakia 85,998 2002
41 Uruguay 78,660 2002
42 India 78,595 2002
43 Ukraine 71,691 2002
44 Iceland 68,261 2002
45 Estonia 63,364 2002
46 Indonesia 61,279 2002
47 Colombia 55,626 2002
48 Lithuania 54,605 2002
49 United Arab Emirates 52,332 2002
50 Dominican Republic 45,508 2002
51 Romania 40,971 2002
52 Philippines 38,440 2002
53 Slovenia 35,791 2002
54 Latvia 35,492 2002
55 Bulgaria 32,986 2002
56 Croatia 29,644 2002
57 Venezuela 24,138 2002
58 Tonga 19,485 2002
59 Peru 19,447 2002
60 Luxembourg 17,260 2002
61 Serbia and Montenegro 16,972 2002
62 Kazakhstan 16,562 2002
63 Saudi Arabia 14,788 2002
64 Pakistan 12,707 2002
65 Guatemala 9,789 2002
66 Brunei 8,668 2002
67 Costa Rica 7,725 2002
68 Panama 7,393 2002
69 Malta 7,355 2002
70 Trinidad and Tobago 7,209 2002
71 Lebanon 7,199 2002
72 Kyrgyzstan 5,930 2002
73 New Caledonia 5,915 2002
74 Samoa 5,705 2002
75 Bosnia and Herzegovina 5,702 2002
76 Bermuda 5,161 2001
77 Cote d'Ivoire 4,397 2002
78 Paraguay 4,351 2002
79 Jordan 4,116 2002
80 Belarus 4,025 2002
81 Namibia 3,709 2002
82 French Polynesia 3,661 2002
83 Iran 3,491 2002
84 Mauritius 3,462 2002
85 Nicaragua 3,370 2002
86 Kuwait 3,261 2002
87 Andorra 3,200 2001
88 Macedonia, The Former Yugoslav Republic of 3,167 2002
89 Egypt 3,061 2002
90 Georgia 3,032 2002
91 Kenya 2,963 2002
92 Armenia 2,850 2002
93 Cyprus 2,692 2002
94 Morocco 2,680 2002
95 Ecuador 2,648 2002
96 Greenland 2,583 2001
97 Zimbabwe 2,382 2002
98 Sri Lanka 2,335 2002
99 Uganda 2,242 2002
100 Moldova 2,189 2002
101 Turkmenistan 2,020 2002
102 Mozambique 1,925 2002
103 Tanzania 1,731 2002
104 Zambia 1,621 2002
105 Botswana 1,617 2002
106 Belize 1,498 2002
107 Bolivia 1,413 2002
108 Cambodia 1,391 2002
109 Bahrain 1,339 2002
110 Swaziland 1,329 2002
111 Jamaica 1,276 2002
112 Bhutan 1,242 2002
113 Rwanda 1,233 2002
114 Nepal 1,206 2002
115 Azerbaijan 1,139 2002
116 Cuba 1,133 2002
117 Sao Tome and Principe 1,069 2002
118 Nigeria 1,030 2002
119 Aruba 923 2001
120 Eritrea 859 2002
121 Algeria 821 2002
122 Fiji 785 2002
123 Senegal 761 2002
124 Oman 676 2002
125 Antigua and Barbuda 622 2002
126 Benin 574 2002
127 Gambia, The 568 2002
128 Vanuatu 551 2002
129 Vietnam 529 2002
130 Papua New Guinea 517 2002
131 Madagascar 509 2002
132 Djibouti 498 2002
133 Solomon Islands 470 2002
134 Dominica 464 2002
135 Cameroon 439 2002
136 Burkina Faso 409 2002
137 Tunisia 341 2002
138 Ghana 313 2002
139 Tajikistan 302 2002
140 Laos 281 2002
141 Uzbekistan 281 2002
142 Sierra Leone 277 2002
143 El Salvador 269 2002
144 Seychelles 266 2002
145 Guinea 251 2002
146 Albania 172 2002
147 Qatar 171 2002
148 Barbados 160 2002
149 Honduras 160 2002
150 Mali 158 2002
151 Macau 150 2002
152 Congo, Democratic Republic of the 134 2002
153 Mongolia 127 2002
154 Niger 119 2002
155 Netherlands Antilles 119 2001
156 Yemen 113 2002
157 Libya 83 2002
158 Togo 80 2002
159 Gabon 79 2002
160 Mauritania 79 2002
161 Guyana 63 2002
162 Cape Verde 48 2002
163 Lesotho 45 2002
164 Ethiopia 41 2002
165 Congo, Republic of the 36 2002
166 Bahamas, The 32 2002
167 Saint Lucia 29 2002
168 Suriname 24 2002
169 Guinea-Bissau 20 2002
170 Malawi 17 2002
171 Grenada 14 2002
172 Comoros 12 2002
173 Chad 11 2002
174 Syria 11 2002
175 Angola 7 2002
176 Central African Republic 6 2002
177 Marshall Islands 5 2002
178 Burundi 3 2002
179 Equatorial Guinea 3 2002
180 Bangladesh 2 2002
181 Saint Kitts and Nevis 2 2002
182 Burma 2 2002




Students of the World => Countries of the World => Detailed information / definitions

Home About us Penpals for students Countries of the World Schools of the World Games Clubs Forums Links

www.StudentsoftheWorld.info


Countries of the World / World Fact Book 2004 - Internet hosts - rank order
Since 2004, July 10
Last update : 2004, July 10


Source : CIA's World Fact Book 2004.