| RANK | DATE | PLAYER | SCORE |
| 1 | 2009-11-12 | do - 40 y.o. (fr) | 120 / 120 |
| 1 | 2009-10-27 | jonathan - 14 y.o. (france) | 120 / 120 |
| 3 | 2009-11-03 | denise (france) | 105 / 120 |
| 3 | 2009-10-25 | anja - 13 y.o. (england) | 105 / 120 |
| 3 | 2009-10-24 | sally (australia) | 105 / 120 |
| 6 | 2009-10-25 | dylan - 6 y.o. (France) | 101 / 120 |
| 7 | 2009-10-26 | julien (france) | 98 / 120 |
| 8 | 2009-11-04 | sophie - 10 y.o. (FRANCE) | 94 / 120 |
| 9 | 2009-10-31 | Andra (Romania) | 91 / 120 |
| 10 | 2009-10-28 | kisara - 16 y.o. (france) | 89 / 120 |
| 10 | 2009-10-26 | bernard - 62 y.o. (france) | 89 / 120 |
| 12 | 2009-11-20 | mat (france) | 88 / 120 |
| 13 | 2009-11-13 | muriel (france) | 86 / 120 |
| 13 | 2009-11-11 | sophie - 20 y.o. (canada) | 86 / 120 |
| 15 | 2009-11-06 | BOB - 27 y.o. (SR) | 81 / 120 |
| 15 | 2009-10-30 | karima - 18 y.o. (FRANCE) | 81 / 120 |
| 17 | 2009-11-21 | adz (philippines) | 80 / 80 |
| 17 | 2009-11-08 | zaza (canada) | 80 / 80 |
| 19 | 2009-11-11 | nini - 12 y.o. (france) | 79 / 120 |
| 19 | 2009-10-25 | mathilde - 11 y.o. (france) | 79 / 120 |
| 21 | 2009-11-11 | karine (france) | 78 / 120 |
| 21 | 2009-11-02 | LOUBNA - 10 y.o. (FRANCE) | 78 / 120 |
| 23 | 2009-11-21 | Billy (US) | 77 / 120 |
| 24 | 2009-11-14 | seb - 34 y.o. (france) | 76 / 120 |
| 25 | 2009-11-17 | Kaman (Canada) | 73 / 120 |
| 25 | 2009-10-31 | bernie (Canada) | 73 / 120 |
| 27 | 2009-11-05 | tin (fr) | 72 / 80 |
| 27 | 2009-10-22 | laura (belgique) | 72 / 120 |
| 29 | 2009-10-28 | Rosh (China) | 71 / 120 |
| 30 | 2009-11-06 | Amin - 17 y.o. (France) | 69 / 120 |
| 31 | 2009-11-11 | domi - 42 y.o. (fr) | 67 / 80 |
| 31 | 2009-10-22 | margot (france) | 67 / 120 |
| 33 | 2009-11-20 | fred (france) | 66 / 80 |
| 33 | 2009-10-30 | edouard - 17 y.o. (france) | 66 / 80 |
| 33 | 2009-10-29 | Marie - 21 y.o. (france) | 66 / 80 |
| 33 | 2009-10-25 | gligli - 7 y.o. (suisse) | 66 / 80 |
| 33 | 2009-10-24 | ELISA - 8 y.o. (FRANCE) | 66 / 80 |
| 33 | 2009-11-14 | sabrina - 18 y.o. (france) | 66 / 120 |
| 33 | 2009-11-14 | alex - 11 y.o. (france) | 66 / 120 |
| 33 | 2009-11-11 | titi - 19 y.o. (france) | 66 / 120 |
| 33 | 2009-10-22 | marc (belgique) | 66 / 120 |
| 42 | 2009-11-11 | marc (USA) | 65 / 80 |
| 43 | 2009-11-07 | alice (france) | 64 / 120 |
| 44 | 2009-10-27 | loisa (japon) | 63 / 120 |
| 45 | 2009-11-08 | juliette - 9 y.o. (france) | 61 / 80 |
| 45 | 2009-11-02 | NATACHA - 13 y.o. (FRANCE) | 61 / 80 |
| 45 | 2009-10-31 | 10rene - 15 y.o. (france) | 61 / 80 |
| 45 | 2009-10-24 | Kevin - 13 y.o. (United State) | 61 / 120 |
| 49 | 2009-11-05 | Cathy - 9 y.o. (ireland) | 60 / 80 |
| 50 | 2009-11-12 | william - 10 y.o. (canada) | 59 / 120 |
| 51 | 2009-11-08 | sophie - 9 y.o. (franc e) | 58 / 80 |
| 51 | 2009-10-24 | ihsane - 14 y.o. (maroc) | 58 / 80 |
| 51 | 2009-11-14 | Gabriel - 9 y.o. (CANADA) | 58 / 120 |
| 54 | 2009-10-23 | romain - 11 y.o. (mexique) | 57 / 80 |
| 54 | 2009-11-03 | thomas et th - 8 y.o. (france) | 57 / 120 |
| 56 | 2009-11-11 | clara - 12 y.o. (france) | 56 / 80 |
| 56 | 2009-11-09 | raven - 12 y.o. (new zealand) | 56 / 80 |
| 56 | 2009-11-08 | patricia (france) | 56 / 80 |
| 56 | 2009-11-02 | maya - 12 y.o. (algerie) | 56 / 80 |
| 56 | 2009-10-26 | mehdi - 11 y.o. (maroc) | 56 / 80 |
| 56 | 2009-10-25 | fiifi (czech) | 56 / 80 |
| 62 | 2009-11-13 | sabrina - 18 y.o. (espagne) | 55 / 120 |
| 63 | 2009-10-22 | Mélanie (Canada) | 54 / 120 |
| 64 | 2009-11-02 | hugo - 6 y.o. (france) | 53 / 80 |
| 64 | 2009-10-24 | jean charles - 11 y.o. (france) | 53 / 80 |
| 66 | 2009-11-08 | claude (france) | 52 / 80 |
| 66 | 2009-11-01 | annabelle - 9 y.o. (uk) | 52 / 80 |
| 66 | 2009-10-31 | kim - 17 y.o. (korea) | 52 / 80 |
| 66 | 2009-10-28 | Chloé - 13 y.o. (France) | 52 / 80 |
| 66 | 2009-10-23 | AURELIEN - 11 y.o. (FRANCE) | 52 / 80 |
| 71 | 2009-11-08 | brooklyn - 6 y.o. (Australia) | 51 / 80 |
| 72 | 2009-11-15 | nadou - 30 y.o. (belgique) | 50 / 120 |
| 73 | 2009-11-15 | melvil - 11 y.o. (france) | 48 / 80 |
| 74 | 2009-11-21 | adril (philippines) | 47 / 80 |
| 74 | 2009-11-05 | Cathy (ireland) | 47 / 80 |
| 76 | 2009-11-16 | karl - 16 y.o. (canada) | 46 / 80 |
| 77 | 2009-10-30 | Guilhaume - 10 y.o. (France) | 44 / 80 |
| 77 | 2009-11-03 | justine - 9 y.o. (france) | 44 / 120 |
| 77 | 2009-10-26 | juliette - 10 y.o. (france) | 44 / 120 |
| 80 | 2009-11-19 | kathi (canada) | 43 / 80 |
| 80 | 2009-11-17 | carola - 30 y.o. (mexique) | 43 / 80 |
| 80 | 2009-11-17 | Romain (France) | 43 / 80 |
| 80 | 2009-11-09 | Mordjane (egypte) | 43 / 80 |
| 80 | 2009-11-07 | HAJI - 16 y.o. (FRANCE) | 43 / 80 |
| 85 | 2009-10-30 | mari - 11 y.o. (canada) | 42 / 80 |
| 86 | 2009-11-02 | sacha - 11 y.o. (FRANCE) | 41 / 80 |
| 86 | 2009-10-23 | kerryan - 11 y.o. (france) | 41 / 80 |
| 88 | 2009-11-21 | Robret (USA) | 40 / 40 |
| 88 | 2009-11-21 | bartek1 - 9 y.o. (england) | 40 / 40 |
| 88 | 2009-11-21 | AMBER - 10 y.o. (UNITED STATE) | 40 / 40 |
| 88 | 2009-11-20 | 'à (eà) | 40 / 40 |
| 88 | 2009-11-20 | simon - 18 y.o. (france) | 40 / 40 |
| 88 | 2009-11-20 | hi (uo) | 40 / 40 |
| 88 | 2009-11-19 | Victor () | 40 / 40 |
| 88 | 2009-11-19 | no - 7 y.o. (pays bas) | 40 / 40 |
| 88 | 2009-11-19 | tanguy - 11 y.o. (egypte) | 40 / 40 |
| 88 | 2009-11-17 | kubilay - 11 y.o. (jier) | 40 / 40 |
| 88 | 2009-11-16 | guillemette - 11 y.o. (france) | 40 / 40 |
| 88 | 2009-11-16 | mariondu59 - 13 y.o. (france) | 40 / 40 |
| 88 | 2009-11-15 | mela - 9 y.o. (france) | 40 / 40 |
| 88 | 2009-11-15 | Anaïs2 - 9 y.o. (France) | 40 / 40 |
| 88 | 2009-11-14 | bain - 11 y.o. (inde) | 40 / 40 |
| 88 | 2009-11-14 | trey dezelle - 15 y.o. (usa) | 40 / 40 |
| 88 | 2009-11-13 | ghgh (gygy) | 40 / 40 |
| 88 | 2009-11-13 | hbj,dsfjkkdj - 52 y.o. (rtjkftkffjld) | 40 / 40 |
| 88 | 2009-11-13 | Célia - 11 y.o. (Françe) | 40 / 40 |
| 88 | 2009-11-13 | zoe - 11 y.o. (france) | 40 / 40 |
| 88 | 2009-11-13 | gftjkf - 14 y.o. (om_yo) | 40 / 40 |
| 88 | 2009-11-12 | Matthew (U.S.A.) | 40 / 40 |
| 88 | 2009-11-11 | Anna Wu - 13 y.o. (Japan) | 40 / 40 |
| 88 | 2009-11-11 | trevor - 14 y.o. (usa) | 40 / 40 |
| 88 | 2009-11-09 | syl - 10 y.o. (france) | 40 / 40 |
| 88 | 2009-11-08 | yy (gg) | 40 / 40 |
| 88 | 2009-11-08 | Lucie (France) | 40 / 40 |
| 88 | 2009-11-08 | johny (belgique) | 40 / 40 |
| 88 | 2009-11-05 | ARNAULD - 12 y.o. (TOGO) | 40 / 40 |
| 88 | 2009-11-04 | oscar - 7 y.o. (belgique) | 40 / 40 |
| 88 | 2009-11-03 | gabrielle (franc e) | 40 / 40 |
| 88 | 2009-11-03 | benjamin63 - 17 y.o. (France) | 40 / 40 |
| 88 | 2009-11-02 | suisuki - 12 y.o. (algerie) | 40 / 40 |
| 88 | 2009-11-01 | annabelle596 - 9 y.o. (uk) | 40 / 40 |
| 88 | 2009-10-31 | A (Romania) | 40 / 40 |
| 88 | 2009-10-31 | hyj - 9 y.o. (france) | 40 / 40 |
| 88 | 2009-10-31 | Andrutza (Romania) | 40 / 40 |
| 88 | 2009-10-30 | Bethan - 12 y.o. (Wales) | 40 / 40 |
| 88 | 2009-10-30 | Amaëlle (FRANCE) | 40 / 40 |
| 88 | 2009-10-29 | prettygirl#1 - 12 y.o. (USA) | 40 / 40 |
| 88 | 2009-10-29 | cfgbh - 9 y.o. (adg) | 40 / 40 |
| 88 | 2009-10-29 | 4 (d) | 40 / 40 |
| 88 | 2009-10-29 | dg - 43 y.o. (fdg) | 40 / 40 |
| 88 | 2009-10-29 | xdf - 43 y.o. (sfdg) | 40 / 40 |
| 88 | 2009-10-29 | Nahima - 12 y.o. (England) | 40 / 40 |
| 88 | 2009-10-28 | mile - 4 y.o. (us) | 40 / 40 |
| 88 | 2009-10-27 | bethany - 8 y.o. (britian) | 40 / 40 |
| 88 | 2009-10-25 | VAlérie (Suisse) | 40 / 40 |
| 88 | 2009-10-25 | ismae - 9 y.o. (france) | 40 / 40 |
| 88 | 2009-10-25 | Bethan - 6 y.o. (IOM) | 40 / 40 |
| 88 | 2009-10-25 | Nicolas L - 19 y.o. (france) | 40 / 40 |
| 88 | 2009-10-24 | pauline - 15 y.o. (france) | 40 / 40 |
| 88 | 2009-10-24 | Camille - 12 y.o. (France) | 40 / 40 |
| 88 | 2009-10-24 | hynnox (COTE D'IVOIRE) | 40 / 40 |
| 88 | 2009-10-24 | Oleksandre - 19 y.o. (Ukraine) | 40 / 40 |
| 88 | 2009-10-23 | maeva - 11 y.o. (france) | 40 / 40 |
| 88 | 2009-10-23 | LOÏC - 12 y.o. (france) | 40 / 40 |
| 88 | 2009-10-23 | Nic (Belgique) | 40 / 40 |
| 88 | 2009-10-23 | dsv (fsd) | 40 / 40 |
| 88 | 2009-10-23 | alexmex - 11 y.o. (france) | 40 / 40 |
| 88 | 2009-10-23 | Zaq1 - 6 y.o. (Indonesia) | 40 / 40 |
| 88 | 2009-10-23 | angeliqua - 99 y.o. (allemagne) | 40 / 40 |
| 88 | 2009-10-23 | qze g (dfsv) | 40 / 40 |
| 88 | 2009-10-23 | Léa. - 9 y.o. (France) | 40 / 40 |
| 88 | 2009-10-22 | Jessica - 19 y.o. (USA) | 40 / 40 |
| 88 | 2009-10-22 | e - 12 y.o. (france) | 40 / 40 |
| 88 | 2009-10-22 | sanoh - 25 y.o. (guinee) | 40 / 40 |
| 88 | 2009-10-22 | Lise - 14 y.o. (Belgique) | 40 / 40 |
| 156 | 2009-11-17 | jg: (gl) | 37 / 40 |
| 156 | 2009-11-07 | bn (cbv) | 37 / 40 |
| 156 | 2009-11-19 | simoua - 16 y.o. (algérie) | 37 / 80 |
| 156 | 2009-11-17 | kubi - 11 y.o. (turqui) | 37 / 80 |
| 156 | 2009-10-28 | mhairi (scotland) | 37 / 80 |
| 161 | 2009-11-21 | bartek (england) | 36 / 40 |
| 161 | 2009-11-20 | mathis - 13 y.o. (france) | 36 / 40 |
| 161 | 2009-11-17 | bla (sui) | 36 / 40 |
| 161 | 2009-11-14 | pain - 11 y.o. (chine) | 36 / 40 |
| 161 | 2009-11-14 | anika - 12 y.o. (irlande) | 36 / 40 |
| 161 | 2009-11-13 | hhh (juj) | 36 / 40 |
| 161 | 2009-11-12 | jolan - 9 y.o. (France) | 36 / 40 |
| 161 | 2009-11-11 | Michel (f) | 36 / 40 |
| 161 | 2009-11-10 | cgh, (xfj) | 36 / 40 |
| 161 | 2009-11-10 | stevenson - 14 y.o. (haiti) | 36 / 40 |
| 161 | 2009-11-08 | sebastin - 36 y.o. (france) | 36 / 40 |
| 161 | 2009-11-05 | fdsfds (us) | 36 / 40 |
| 161 | 2009-11-04 | stef (canada) | 36 / 40 |
| 161 | 2009-11-02 | Taylah 1 - 13 y.o. (Australia) | 36 / 40 |
| 161 | 2009-11-01 | Spencer - 11 y.o. (England) | 36 / 40 |
| 161 | 2009-10-30 | 178523 (France) | 36 / 40 |
| 161 | 2009-10-30 | Aurore - 7 y.o. (france) | 36 / 40 |
| 161 | 2009-10-28 | fifi - 31 y.o. (france) | 36 / 40 |
| 161 | 2009-10-28 | lili (egypte) | 36 / 40 |
| 161 | 2009-10-27 | u (hhhh) | 36 / 40 |
| 161 | 2009-10-25 | Marlène (FRANCE) | 36 / 40 |
| 161 | 2009-10-25 | BEP - 6 y.o. (IOM) | 36 / 40 |
| 161 | 2009-10-24 | Isabelle (France) | 36 / 40 |
| 161 | 2009-10-24 | anne (france) | 36 / 40 |
| 161 | 2009-10-23 | zaqi - 6 y.o. (Indonesia) | 36 / 40 |
| 161 | 2009-10-23 | maxime - 11 y.o. (france) | 36 / 80 |
| 161 | 2009-11-18 | AMANDA - 10 y.o. (GUYANE) | 36 / 120 |
| 188 | 2009-11-21 | DANIELA - 12 y.o. (UNITE STATE) | 35 / 40 |
| 188 | 2009-11-21 | Leah (USA) | 35 / 40 |
| 188 | 2009-11-20 | 052631564 - 5 y.o. (512544556) | 35 / 40 |
| 188 | 2009-11-19 | Isaac - 11 y.o. (Usa) | 35 / 40 |
| 188 | 2009-11-19 | Mrs. Bales - 12 y.o. (US) | 35 / 40 |
| 188 | 2009-11-19 | em3000 - 62 y.o. (Chad) | 35 / 40 |
| 188 | 2009-11-18 | lola - 11 y.o. (egypt) | 35 / 40 |
| 188 | 2009-11-17 | Sydney - 17 y.o. (united state) | 35 / 40 |
| 188 | 2009-11-17 | Jonathan (Canada) | 35 / 40 |
| 188 | 2009-11-17 | clara - 10 y.o. (france) | 35 / 40 |
| 188 | 2009-11-16 | victor - 10 y.o. (france) | 35 / 40 |
| 188 | 2009-11-15 | Noë (Fr) | 35 / 40 |
| 188 | 2009-11-15 | loukas (canada) | 35 / 40 |
| 188 | 2009-11-15 | a - 100 y.o. (a) | 35 / 40 |
| 188 | 2009-11-15 | Noë (France) | 35 / 40 |
| 188 | 2009-11-15 | Enore - 13 y.o. (France) | 35 / 40 |
| 188 | 2009-11-15 | charles 23 - 12 y.o. (france) | 35 / 40 |
| 188 | 2009-11-14 | Romain - 14 y.o. (france) | 35 / 40 |
| 188 | 2009-11-13 | Q55555555 (Q) | 35 / 40 |
| 188 | 2009-11-12 | Carla - 43 y.o. (France) | 35 / 40 |
| 188 | 2009-11-11 | stéphane - 35 y.o. (france) | 35 / 40 |
| 188 | 2009-11-10 | daniel (espagne) | 35 / 40 |
| 188 | 2009-11-10 | z"(y - 100 y.o. (qsr) | 35 / 40 |
| 188 | 2009-11-10 | min (us) | 35 / 40 |
| 188 | 2009-11-09 | domi - 42 y.o. (f) | 35 / 40 |
| 188 | 2009-11-09 | alexis - 11 y.o. (chine) | 35 / 40 |
| 188 | 2009-11-08 | oo (mm) | 35 / 40 |
| 188 | 2009-11-07 | taslim - 9 y.o. (belgique) | 35 / 40 |
| 188 | 2009-11-06 | delphine - 11 y.o. (france) | 35 / 40 |
| 188 | 2009-11-06 | andrea - 11 y.o. (france) | 35 / 40 |
| 188 | 2009-11-04 | sophie - 9 y.o. (FRANCE) | 35 / 40 |
| 188 | 2009-11-03 | lilou - 7 y.o. (france) | 35 / 40 |
| 188 | 2009-11-03 | melie - 13 y.o. (france) | 35 / 40 |
| 188 | 2009-11-03 | gabrielle - 10 y.o. (franc e) | 35 / 40 |
| 188 | 2009-11-01 | Lauren - 11 y.o. (United State) | 35 / 40 |
| 188 | 2009-11-01 | Dino - 43 y.o. (Italy) | 35 / 40 |
| 188 | 2009-10-31 | 122marie - 11 y.o. (france) | 35 / 40 |
| 188 | 2009-10-31 | zelda (afrique) | 35 / 40 |
| 188 | 2009-10-31 | becky (US) | 35 / 40 |
| 188 | 2009-10-30 | edouard - 1 y.o. () | 35 / 40 |
| 188 | 2009-10-29 | julien (suisse) | 35 / 40 |
| 188 | 2009-10-29 | xfgb - 34 y.o. (dsfg) | 35 / 40 |
| 188 | 2009-10-28 | mina - 4 y.o. (us) | 35 / 40 |
| 188 | 2009-10-27 | ok (f) | 35 / 40 |
| 188 | 2009-10-27 | yurs (iyt) | 35 / 40 |
| 188 | 2009-10-25 | Nicolas (france) | 35 / 40 |
| 188 | 2009-10-25 | hj,gkj - 12 y.o. (hjh,) | 35 / 40 |
| 188 | 2009-10-24 | adrien - 12 y.o. (france) | 35 / 40 |
| 188 | 2009-10-23 | Jacques (Belgique) | 35 / 40 |
| 188 | 2009-10-23 | alexis - 8 y.o. (paris) | 35 / 40 |
| 188 | 2009-10-23 | UUUUUUUUU (ESPAGNE) | 35 / 40 |
| 188 | 2009-10-23 | cindy (france) | 35 / 40 |
| 188 | 2009-10-22 | remi - 9 y.o. (fr) | 35 / 40 |
| 188 | 2009-10-22 | Sanda - 14 y.o. (Madagascar) | 35 / 40 |
| 188 | 2009-11-20 | Manon - 14 y.o. (France) | 35 / 80 |
| 188 | 2009-11-03 | benjamin - 17 y.o. (France) | 35 / 80 |
| 188 | 2009-10-28 | gadi - 12 y.o. (bandrélé) | 35 / 120 |
| 245 | 2009-11-10 | robin - 12 y.o. (france) | 33 / 80 |
| 245 | 2009-11-04 | Zach (USA) | 33 / 80 |
| 247 | 2009-11-21 | kiki - 22 y.o. (po^kp) | 32 / 40 |
| 247 | 2009-11-16 | fgh (germany) | 32 / 40 |
| 247 | 2009-11-16 | mohammed (Singapore) | 32 / 40 |
| 247 | 2009-11-12 | dd (d) | 32 / 40 |
| 247 | 2009-11-10 | RAPHAEL - 10 y.o. (FRANCE) | 32 / 40 |
| 247 | 2009-11-08 | RAYAN - 12 y.o. (FRANCE) | 32 / 40 |
| 247 | 2009-11-03 | Dan (Canada) | 32 / 40 |
| 247 | 2009-10-28 | jnhm (khb;) | 32 / 40 |
| 247 | 2009-10-26 | rosalie (france) | 32 / 40 |
| 247 | 2009-10-22 | boxie (USA) | 32 / 40 |
| 247 | 2009-10-24 | courtney - 10 y.o. (england) | 32 / 80 |
| 258 | 2009-11-20 | jshdgehyg - 7 y.o. (lkkou) | 31 / 40 |
| 258 | 2009-11-20 | mailys - 12 y.o. (france) | 31 / 40 |
| 258 | 2009-11-20 | katie - 9 y.o. (france) | 31 / 40 |
| 258 | 2009-11-19 | liz - 18 y.o. (america) | 31 / 40 |
| 258 | 2009-11-18 | jules - 6 y.o. (france) | 31 / 40 |
| 258 | 2009-11-18 | mina (canada) | 31 / 40 |
| 258 | 2009-11-17 | Camo (Canada) | 31 / 40 |
| 258 | 2009-11-17 | zohra - 16 y.o. (france) | 31 / 40 |
| 258 | 2009-11-16 | l (,) | 31 / 40 |
| 258 | 2009-11-15 | mike (cote d'ivoir) | 31 / 40 |
| 258 | 2009-11-15 | i (d) | 31 / 40 |
| 258 | 2009-11-14 | agathe (france) | 31 / 40 |
| 258 | 2009-11-14 | sabrina - 18 y.o. (franrc) | 31 / 40 |
| 258 | 2009-11-14 | bilo - 15 y.o. (senegal) | 31 / 40 |
| 258 | 2009-11-14 | Amélie (France) | 31 / 40 |
| 258 | 2009-11-14 | brenda (usa) | 31 / 40 |
| 258 | 2009-11-14 | tatyana (suisse) | 31 / 40 |
| 258 | 2009-11-14 | sandra - 11 y.o. (france) | 31 / 40 |
| 258 | 2009-11-13 | uyiu (jkjkjk) | 31 / 40 |
| 258 | 2009-11-13 | julien - 12 y.o. (france) | 31 / 40 |
| 258 | 2009-11-13 | sdg - 13 y.o. (bfdb) | 31 / 40 |
| 258 | 2009-11-12 | valentine (france) | 31 / 40 |
| 258 | 2009-11-12 | blah (blah) | 31 / 40 |
| 258 | 2009-11-10 | Souhana - 12 y.o. (Maroc) | 31 / 40 |
| 258 | 2009-11-09 | clem (france) | 31 / 40 |
| 258 | 2009-11-09 | Renée (Canada) | 31 / 40 |
| 258 | 2009-11-09 | class - 13 y.o. (australia) | 31 / 40 |
| 258 | 2009-11-07 | Cassy - 6 y.o. (USA) | 31 / 40 |
| 258 | 2009-11-07 | Luna - 16 y.o. (France) | 31 / 40 |
| 258 | 2009-11-06 | george - 13 y.o. (tanzania) | 31 / 40 |
| 258 | 2009-11-06 | Robert - 12 y.o. (United State) | 31 / 40 |
| 258 | 2009-11-05 | SIXIEME II - 13 y.o. (FRANCE) | 31 / 40 |
| 258 | 2009-11-05 | Suzanne - 64 y.o. (USA) | 31 / 40 |
| 258 | 2009-11-04 | myriem (france) | 31 / 40 |
| 258 | 2009-11-03 | Emma (Gwada) | 31 / 40 |
| 258 | 2009-11-02 | Kris - 40 y.o. (Poland) | 31 / 40 |
| 258 | 2009-10-31 | Maria - 13 y.o. (USA) | 31 / 40 |
| 258 | 2009-10-30 | sandrine - 33 y.o. (france) | 31 / 40 |
| 258 | 2009-10-29 | ceaira - 12 y.o. (USA) | 31 / 40 |
| 258 | 2009-10-29 | katha (germany) | 31 / 40 |
| 258 | 2009-10-28 | yasmine - 8 y.o. (canada) | 31 / 40 |
| 258 | 2009-10-28 | ivy - 5 y.o. (us) | 31 / 40 |
| 258 | 2009-10-28 | MARINA - 18 y.o. (EGYPTE) | 31 / 40 |
| 258 | 2009-10-27 | guillaume - 16 y.o. (france) | 31 / 40 |
| 258 | 2009-10-26 | Claire - 13 y.o. (Australia) | 31 / 40 |
| 258 | 2009-10-26 | koko - 7 y.o. (cz) | 31 / 40 |
| 258 | 2009-10-26 | eva (france) | 31 / 40 |
| 258 | 2009-10-25 | Laure (France) | 31 / 40 |
| 258 | 2009-10-25 | Baptiste - 4 y.o. (hollande) | 31 / 40 |
| 258 | 2009-10-25 | derrick - 14 y.o. (usa) | 31 / 40 |
| 258 | 2009-10-24 | MM - 8 y.o. (FRANCE) | 31 / 40 |
| 258 | 2009-10-24 | coline (france) | 31 / 40 |
| 258 | 2009-10-23 | THEO - 11 y.o. (FRANCE) | 31 / 40 |
| 258 | 2009-10-23 | Rachel (USA) | 31 / 40 |
| 258 | 2009-10-23 | Léa.C. - 9 y.o. (France) | 31 / 40 |
| 258 | 2009-10-23 | toto (france) | 31 / 40 |
| 258 | 2009-10-23 | TOM - 11 y.o. (FRANCE) | 31 / 80 |
| 315 | 2009-11-21 | Bob (USA) | 30 / 40 |
| 315 | 2009-11-19 | bob - 10 y.o. (france) | 30 / 40 |
| 315 | 2009-11-15 | der (france) | 30 / 40 |
| 315 | 2009-11-15 | Anaïs1 - 9 y.o. (France) | 30 / 40 |
| 315 | 2009-11-15 | coulbaly - 17 y.o. (cote divoire) | 30 / 40 |
| 315 | 2009-11-13 | nini - 21 y.o. (Françe) | 30 / 40 |
| 315 | 2009-11-13 | Luis - 12 y.o. (France) | 30 / 40 |
| 315 | 2009-11-12 | vesta - 15 y.o. (england) | 30 / 40 |
| 315 | 2009-11-11 | Jean - 24 y.o. (Canada) | 30 / 40 |
| 315 | 2009-11-10 | salvador - 11 y.o. (mexico) | 30 / 40 |
| 315 | 2009-11-10 | lelahelle - 8 y.o. (france) | 30 / 40 |
| 315 | 2009-11-10 | c (france) | 30 / 40 |
| 315 | 2009-11-08 | ELODIE - 3 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-11-07 | MAX - 11 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-11-07 | ipaul - 9 y.o. (france) | 30 / 40 |
| 315 | 2009-11-06 | gerftghjdrft - 44 y.o. ('r(tyui) | 30 / 40 |
| 315 | 2009-11-06 | bob (U.K.) | 30 / 40 |
| 315 | 2009-11-06 | ,,,, - 8 y.o. (;;;) | 30 / 40 |
| 315 | 2009-11-06 | Beca (U.S.A) | 30 / 40 |
| 315 | 2009-11-05 | AZ - 11 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-11-05 | emmy - 12 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-11-04 | savanna - 14 y.o. (south Africa) | 30 / 40 |
| 315 | 2009-11-03 | dandoona - 11 y.o. (egypt) | 30 / 40 |
| 315 | 2009-11-03 | LOANN - 10 y.o. (FANCE) | 30 / 40 |
| 315 | 2009-11-03 | annie - 9 y.o. (usa) | 30 / 40 |
| 315 | 2009-11-03 | sylviane (france) | 30 / 40 |
| 315 | 2009-11-03 | PEROLINE - 13 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-11-01 | nathan - 7 y.o. (scotland) | 30 / 40 |
| 315 | 2009-11-01 | kenza - 12 y.o. (France) | 30 / 40 |
| 315 | 2009-10-31 | bbnb (fance) | 30 / 40 |
| 315 | 2009-10-29 | dominique - 15 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-10-26 | mel (france) | 30 / 40 |
| 315 | 2009-10-25 | SISI - 10 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-10-25 | baptiste (france) | 30 / 40 |
| 315 | 2009-10-24 | cath (france) | 30 / 40 |
| 315 | 2009-10-23 | BAPTISTE - 50 y.o. (France) | 30 / 40 |
| 315 | 2009-10-23 | sofian - 11 y.o. (villenouvell) | 30 / 40 |
| 315 | 2009-10-23 | DAVY - 13 y.o. (FRANCE) | 30 / 40 |
| 315 | 2009-10-23 | loulae - 22 y.o. (france) | 30 / 40 |
| 315 | 2009-10-23 | lili - 13 y.o. (fra) | 30 / 40 |
| 315 | 2009-10-23 | marine31 - 11 y.o. (france) | 30 / 40 |
| 315 | 2009-10-22 | julie (france) | 30 / 40 |
| 315 | 2009-11-05 | omayma - 12 y.o. (maroc) | 30 / 80 |
| 358 | 2009-11-15 | ilies - 29 y.o. (algerie) | 28 / 80 |
| 358 | 2009-11-14 | johannes - 5 y.o. (philippines) | 28 / 80 |
| 358 | 2009-11-12 | SHAWN (FRANCE) | 28 / 80 |
| 358 | 2009-11-11 | camila - 9 y.o. (france) | 28 / 80 |
| 358 | 2009-10-23 | Clément - 11 y.o. (France) | 28 / 80 |
| 363 | 2009-11-19 | alexandre - 12 y.o. (france) | 27 / 40 |
| 363 | 2009-11-15 | gfbbb - 12 y.o. (Kazahstan) | 27 / 40 |
| 363 | 2009-11-15 | Kelly - 10 y.o. (USA) | 27 / 40 |
| 363 | 2009-11-14 | tr - 4 y.o. (er) | 27 / 40 |
| 363 | 2009-11-14 | Lucile (France) | 27 / 40 |
| 363 | 2009-11-13 | kelly - 12 y.o. (egypte) | 27 / 40 |
| 363 | 2009-11-12 | brittany (china) | 27 / 40 |
| 363 | 2009-11-12 | tatiana (france) | 27 / 40 |
| 363 | 2009-11-12 | Vincent - 13 y.o. (France) | 27 / 40 |
| 363 | 2009-11-11 | mamy - 14 y.o. (congo) | 27 / 40 |
| 363 | 2009-11-10 | xftjsfujsftj (tfh) | 27 / 40 |
| 363 | 2009-11-10 | kitty (france) | 27 / 40 |
| 363 | 2009-11-09 | Félix - 9 y.o. (Canada) | 27 / 40 |
| 363 | 2009-11-05 | Mitsaras - 109 y.o. (Greece) | 27 / 40 |
| 363 | 2009-11-05 | h (usa) | 27 / 40 |
| 363 | 2009-11-05 | tintin (Fr) | 27 / 40 |
