Question 1 - please select 1 answer only How well do you get along with your parents? Pick the best suited answers. |

|
| 0 | | I love my parents, I hang out with them more than my BFF |
| 0 | | I love my parents, but I don't hang out with them (in public |
| 0 | | I love my parents, but we don't really meet eye to eye |
| 0 | | My parents and I fight a lot |
| 0 | | My parents have kicked me out |
| 0 | | My parents have a reason not to trust me, and that's why they don't trust me. |
| 0 | | My parents have no reason to trust me, it's not my fault. |
| 0 | | Our relationship is so bad, I try to block them out of my mind. |
| 0 | | I am an orphan / I have no parents |
|
Question 2 - please select 1 answer only If you were to ask for a dog, which would your parents be most likely to say? |

|
| 0 | | Of course, go pick one out. |
| 0 | | Go ask your mother |
| 0 | | Go ask your father. |
| 0 | | We'll think about it. |
| 0 | | You must prove your responsibity first. |
| 0 | | No, we can't afford it. |
| 0 | | No, we don't want a dog. |
| 0 | | No, why would you ask that? |
| 0 | | Other |
|
Question 3 - please select 1 or several answer(s) Which group(s) in school would you describe yourself as? |

|
| 0 | | Brain |
| 0 | | Popular / Cool |
| 0 | | Athlete |
| 0 | | Loner |
| 0 | | Goth / Emo |
| 0 | | Off Beat |
| 0 | | Uncool |
| 0 | | Have friends |
| 0 | | Do not have friends |
|
Question 4 - please select 1 answer only What are/were your grades in school? (in percentages %) |

|
| 0 | | 0-9 |
| 0 | | 10-19 |
| 0 | | 20-29 |
| 0 | | 30-39 |
| 0 | | 40-49 |
| 0 | | 50-59 |
| 0 | | 60-69 |
| 0 | | 70-79 |
| 0 | | 80-89 |
| 0 | | 90-99 |
| 0 | | 100 |
|
Question 5 - please select 1 answer only What do/didyou think of you grades? |

|
| 0 | | Great! (I try hard) |
| 0 | | Good. (I try hard) |
| 0 | | Fair (I try hard) |
| 0 | | Poor (I try hard) |
| 0 | | Bad (I try hard) |
| 0 | | Great! (I do not try hard) |
| 0 | | Good. (I do not try hard) |
| 0 | | Fair (I do not try hard) |
| 0 | | Poor (I do not try hard) |
| 0 | | Bad (I do not try hard) |
| 0 | | I do / did not go to school. |
| 0 | | |
|
Question 6 - please select 1 answer only What do / did your parents think of your grades? |

|
| 0 | | Great |
| 0 | | Good |
| 0 | | Fair |
| 0 | | Poor |
| 0 | | Bad |
|
Question 7 - please select 1 answer only Classification Questions: What is your age? |

|
| 0 | | 0-6 |
| 0 | | 7-12 |
| 0 | | 13-15 |
| 0 | | 16-18 |
| 0 | | 19-25 |
| 0 | | 26-35 |
| 0 | | 36-45 |
| 0 | | 46-60 |
| 0 | | 61-80 |
| 0 | | 81+ |
|
Question 8 - please select 1 or several answer(s) How many siblings (brothers and/or sisters do you have? |

|
| 0 | | 1 sister |
| 0 | | 2 sisters |
| 0 | | 3 sisters |
| 0 | | 4 sisters |
| 0 | | 5+ sisters |
| 0 | | 1 brother |
| 0 | | 2 brothers |
| 0 | | 3 brothers |
| 0 | | 4 brothers |
| 0 | | 5+ brothers |
|
Question 9 - please select 1 answer only How many people live in your household? (This includes anyone who lives with you including friends, grandparents, parents and yourself. |

|
| 0 | | 1 |
| 0 | | 2 |
| 0 | | 3 |
| 0 | | 4 |
| 0 | | 5 |
| 0 | | 6 |
| 0 | | 7 |
| 0 | | 8 |
| 0 | | 9 |
| 0 | | 10-20 |
| 0 | | 21+ |
|
Question 10 - please select 1 answer only Do you have a job? (other than babysitting, a job for this survey includes getting a paycheck in the bank, not raking leaves for your neighbour.) |

|
| 0 | | Yes |
| 0 | | No |
| 0 | | Babysitting / Raking Leaves, ETC |
|